Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 6559
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Hummel Badminton League Stage 1
Panevėžio BK Panevėžio badmintono klubas (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kęstutis Povilonis | 2024-4235 | 1971 | Suaug D Martynas Sipavičius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pajūrio raketė Palangos BK Pajūrio raketė (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Martynas Sipavičius | 2024-4152 | 1982 | Suaug D Kęstutis Povilonis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKBK Všį Aivaro Kvedarausko badmintono klubas (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Martas Ambraziūnas | 2024-4681 | 1984 | Suaug D Žygimantas Slavickas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Algirdas Gražys | 2024-4834 | 1974 | Suaug D Ricardas Vasilevskis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Žygimantas Slavickas | 2024-5203 | 1972 | Suaug D Martas Ambraziūnas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ricardas Vasilevskis | 2024-4948 | 1962 | Suaug D Algirdas Gražys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setas Kauno sporto klubas "Setas" (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vilius Klimantavičius | 1968 | Suaug D Aurelijus Šadauskas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aurelijus Šadauskas | 2024-5284 | 1972 | Suaug D Vilius Klimantavičius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marijampolės BK Marijampolės badmintono klubas (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ričardas Mališauskas | 2024-5286 | 1972 | Suaug D Donatas Stankevicius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Donatas Stankevicius | 2024-5700 | 1969 | Suaug D Ričardas Mališauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNBA Kęstučio Navicko badmintono akademija, VšĮ (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tomas Šikarskas | 2024-4290 | 1990 | Suaug D Gintaras Bacevičius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LION VšĮ Sostinės badmintono klubas (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gintaras Bacevičius | 2024-4506 | 1979 | Suaug D Tomas Šikarskas |
Print version