Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 8692
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Nedas Šimkus
Nedas Šimkus (2004) A
Country : Lithuania
Club:
Licence id: ID: 2025-7521
Head 2 head:
Singles
Points : 2045.8Position: 46 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 432 | 3 |
| 2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 384 | 4 |
| 3. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 288 | 8 |
| 4. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 288 | 8 |
| 5. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 192 | 16 |
| 6. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 96 | 16 |
| 7. | 2024-06-15 | [A] Jso tournament | 70 | 10 |
| 8. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 68.4 | 8 |
| 9. | 2025-01-11 | [A] JSO NR.1 | 67.2 | 12 |
| 10. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 63.6 | 8 |
| 11. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 58.8 | 8 |
| 12. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 37.8 | 11 |
| 13. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 31.5 | 3 |
| 14. | 2025-10-25 | [A] Build | 30.8 | 6 |
| 15. | 2024-05-18 | [A] Jso tournament | 25.9 | 6 |
| 16. | 2025-04-12 | [A] Jso tournament | 24.5 | 6 |
| 17. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 23.1 | 6 |
Doubles
Points : 577.1Position: 169 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-15 | [A] Jso tournament | 121.8 | 6 |
| 2. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 120 | 15 |
| 3. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 73.5 | 2 |
| 4. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 58.5 | 5 |
| 5. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 48 | 16 |
| 6. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 37.8 | 6 |
| 7. | 2024-03-11 | [A] Family Tournament | 37.5 | 5 |
| 8. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 36.4 | 6 |
| 9. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 31 | 10 |
| 10. | 2025-03-11 | [A] Family Tournament | 12.6 | 3 |
Mix
Points : 568.1Position: 95 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 132 | 9 |
| 2. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 85 | 1 |
| 3. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 64.8 | 3 |
| 4. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 16 |
| 5. | 2025-01-11 | [A] JSO NR.1 | 38 | 10 |
| 6. | 2024-05-18 | [A] Jso tournament | 37.8 | 2 |
| 7. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 36.8 | 4 |
| 8. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 36 | 17 |
| 9. | 2025-10-25 | [A] Build | 35 | 6 |
| 10. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 29.4 | 2 |
| 11. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 25.3 | 9 |