Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 8852
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Simas Aukštkalnis
Simas Aukštkalnis (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10353
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 472.7 | 0 | 472.7 | 356 |
|---|---|---|---|---|
| Doubles | 544.6 | 0 | 544.6 | 402 |
| Mix | 105.6 | 0 | 105.6 | 0 |
Head 2 head:
Singles
Points : 472.7Position: 159 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 144 | 8 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 120 | 10 + |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 16 + |
| 4. | 2025-04-19 | [A] Klaipeda competition | 32.4 | 8 + |
| 5. | 2024-03-16 | [A] Klaipeda competition | 21 | 2 |
| 6. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 20 | 12 |
| 7. | 2024-10-19 | [A] Tauragė SK Volano | 18 | 5 |
| 8. | 2024-09-14 | [A] Bonsu Children's League | 16.5 | 5 |
| 9. | 2024-11-30 | [A] Tauragė SK Volano | 14.4 | 8 |
| 10. | 2024-04-20 | [A] Bonsu Children's League | 13.6 | 12 |
| 11. | 2024-03-30 | [A] Tauragė SK Volano | 12.8 | 12 |
| 12. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 19 + |
| 13. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 24 + |
| 14. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 28 |
| 15. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 5.7 | 17 |
| 16. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 2.4 | 20 |
Doubles
Points : 544.6Position: 172 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 4 + |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 90 | 5 + |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 84 | 6 + |
| 4. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 66 | 9 + |
| 5. | 2026-01-24 | [A] 21st Lithuanian Cup A | 66 | 9 + |
| 6. | 2025-04-19 | [A] Klaipeda competition | 27 | 3 + |
| 7. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 12 |
| 8. | 2026-01-31 | [A] Coach John Schiller Memorial... | 23.4 | 3 |
| 9. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 21 | 6 |
| 10. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 16.8 | 8 |
| 11. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 15.4 | 6 |
| 12. | 2024-09-14 | [A] Bonsu Children's League | 15 | 1 |
| 13. | 2024-11-30 | [A] Tauragė SK Volano | 14.7 | 2 |
| 14. | 2024-03-30 | [A] Tauragė SK Volano | 12.6 | 6 |
| 15. | 2024-03-16 | [A] Klaipeda competition | 12.5 | 1 |
| 16. | 2024-10-19 | [A] Tauragė SK Volano | 10.5 | 5 |
Mix
Points : 105.6Position: 349
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 64 | 12 + |
| 2. | 2026-01-31 | [A] Coach John Schiller Memorial... | 41.6 | 4 |