Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1348
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Paulius Marčiukaitis
Paulius Marčiukaitis (2015) U-11
Country : Lithuania
Club:
Licence id: ID: 2025-7583
Head 2 head:
Singles
Points : 313Position: 188 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Antap) DJ | 36 | 8 |
| 2. | 2025-10-18 | [A] 20th Lithuanian Cup Group A Stage 1 | 33 | 9 |
| 3. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 30 | 10 |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 10 |
| 5. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 10 |
| 6. | 2025-06-07 | [A] Aukštaitija Cup | 25 | 1 |
| 7. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) DJ | 24 | 12 |
| 8. | 2024-03-09 | [A] Aukštaitija Cup | 21 | 2 |
| 9. | 2024-11-30 | [A] Aukštaitija Cup | 21 | 2 |
| 10. | 2025-05-03 | [A] Aukštaitija Cup | 21 | 2 |
| 11. | 2024-04-20 | [A] Aukštaitija Cup | 21 | 2 |
| 12. | 2025-04-12 | [A] Aukštaitija Cup | 21 | 2 |
| 13. | 2024-12-07 | [A] Aukštaitija Cup | 18 | 3 |
| 14. | 2024-10-19 | [A] Aukštaitija Cup | 18 | 3 |
| 15. | 2024-02-24 | [A] Aukštaitija Cup | 14 | 6 |
| 16. | 2025-03-22 | [A] Aukštaitija Cup | 12.5 | 1 |
| 17. | 2025-01-11 | [A] Aukštaitija Cup | 12.5 | 1 |
| 18. | 2025-10-04 | [A] Aukštaitija Cup | 12.5 | 1 |
Doubles
Points : 268.1Position: 308 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 37.5 | 1 |
| 2. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) DJ | 37.5 | 1 |
| 3. | 2024-03-11 | [A] Family Tournament | 25.2 | 6 |
| 4. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 4 |
| 5. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 4 |
| 6. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Antap) DJ | 22.5 | 5 |
| 7. | 2025-10-18 | [A] 20th Lithuanian Cup Group A Stage 1 | 22.5 | 5 |
| 8. | 2025-03-11 | [A] Family Tournament | 14.4 | 8 |
| 9. | 2025-06-07 | [A] Aukštaitija Cup | 12.5 | 1 |
| 10. | 2024-03-09 | [A] Aukštaitija Cup | 12.5 | 1 |
| 11. | 2024-04-20 | [A] Aukštaitija Cup | 10.5 | 2 |
| 12. | 2025-05-03 | [A] Aukštaitija Cup | 10.5 | 2 |
| 13. | 2024-11-30 | [A] Aukštaitija Cup | 10.5 | 2 |
| 14. | 2025-03-22 | [A] Aukštaitija Cup | 9.6 | 4 |
| 15. | 2025-10-04 | [A] Aukštaitija Cup | 9 | 3 |
| 16. | 2025-11-22 | [A] BC CUP 25/26 1 Stage | 9 | 3 |
| 17. | 2025-04-12 | [A] Aukštaitija Cup | 6.25 | 1 |
| 18. | 2025-01-11 | [A] Aukštaitija Cup | 6.25 | 1 |
| 19. | 2024-12-07 | [A] Aukštaitija Cup | 5.25 | 2 |
| 20. | 2024-10-19 | [A] Aukštaitija Cup | 4.5 | 3 |
Mix
Points : 2.4Position: 619 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-03-11 | [A] Family Tournament | 2.4 | 18 |