Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 463
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Aliaksei Rukin
Aliaksei Rukin (1980) 40+
Country : Lithuania
Club:
Licence id: ID: 2025-7662
Head 2 head:
Singles
Points : 7.5Position: 517 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-05-04 | [A] BML Cup | 7.5 | 5 |
Doubles
Points : 229.1Position: 353 13
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] Jso tournament | 27.5 | 1 |
| 2. | 2025-01-11 | [A] JSO NR.1 | 25 | 1 |
| 3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 24 | 4 |
| 4. | 2024-06-01 | [A] BML Cup | 23.1 | 2 |
| 5. | 2025-03-15 | [A] BC CUP 2024/2025 | 18 | 3 |
| 6. | 2023-12-30 | [A] BML Cup | 16 | 4 |
| 7. | 2025-04-12 | [A] BC421 birthday | 15.4 | 6 |
| 8. | 2025-05-03 | [A] BC CUP 2024/2025 | 15 | 5 |
| 9. | 2023-12-16 | [A] CBC Christmas event | 15 | 5 |
| 10. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 14.7 | 13 |
| 11. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 14.4 | 12 |
| 12. | 2025-07-26 | [A] Jso tournament | 13.5 | 5 |
| 13. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 13.2 | 9 |
| 14. | 2024-03-16 | [A] BC421 CUP 2024 1-The stage | 12.5 | 1 |
| 15. | 2025-10-25 | [A] Build | 12.1 | 9 |
| 16. | 2025-10-18 | [A] BC CUP 25/26 1 Stage | 12 | 5 |
| 17. | 2025-09-13 | [A] OPENSEASON 25/26 | 11 | 9 |
| 18. | 2024-05-04 | [A] BML Cup | 10.5 | 2 |
| 19. | 2024-02-10 | [A] Bml | 10.5 | 5 |
| 20. | 2024-10-12 | [A] BML Cup | 10.5 | 2 |
| 21. | 2024-09-14 | [A] OPENSEASON 24/25 | 10.5 | 2 |
| 22. | 2025-01-18 | [A] Arūnas Grigaliūnas Memorial... | 10.4 | 7 |
| 23. | 2024-03-02 | [A] BML Cup | 9.6 | 4 |
| 24. | 2025-02-15 | [A] BC CUP 2024/2025 | 9.6 | 4 |
| 25. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 9.1 | 13 |
| 26. | 2025-11-22 | [A] BC CUP 25/26 1 Stage | 9 | 10 |
| 27. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 9 | 17 |
| 28. | 2024-11-23 | [A] BC CUP 2024/2025 | 8 | 4 |
| 29. | 2024-05-18 | [A] BC421 CUP 2024 Final Stage | 8 | 4 |
| 30. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 7.7 | 9 |
| 31. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 7.6 | 16 |
| 32. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 6 | 16 |
Mix
Points : 213.2Position: 235