Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 6309
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Augustas Molis
Augustas Molis (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10409
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 156 | 0 | 156 | 87 |
|---|---|---|---|---|
| Doubles | 125.35 | 0 | 125.35 | 60 |
| Mix | 5 | 0 | 5 | 71 |
Head 2 head:
Singles
Points : 156Position: 278 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-01-11 | [A] Aukštaitija Cup | 20.8 | 4 |
| 2. | 2025-05-03 | [A] Aukštaitija Cup | 19.5 | 7 + |
| 3. | 2025-03-22 | [A] Aukštaitija Cup | 19.2 | 4 + |
| 4. | 2025-10-04 | [A] Aukštaitija Cup | 17.6 | 4 + |
| 5. | 2025-04-12 | [A] Aukštaitija Cup | 16.9 | 7 + |
| 6. | 2024-11-30 | [A] Aukštaitija Cup | 15 | 5 |
| 7. | 2026-01-10 | [A] HIGHNESS CUP | 13.5 | 3 + |
| 8. | 2025-06-07 | [A] Aukštaitija Cup | 13.5 | 11 + |
| 9. | 2024-12-07 | [A] Aukštaitija Cup | 13 | 7 |
| 10. | 2025-12-13 | [A] Aukštaitija Cup | 7 | 6 + |
Doubles
Points : 125.35Position: 474 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-11 | [A] Family Tournament | 25.2 | 2 |
| 2. | 2025-06-07 | [A] Aukštaitija Cup | 18.9 | 2 + |
| 3. | 2026-03-11 | [A] Family Tournament | 15 | 5 |
| 4. | 2025-05-03 | [A] Aukštaitija Cup | 15 | 1 + |
| 5. | 2025-03-22 | [A] Aukštaitija Cup | 12.6 | 2 + |
| 6. | 2025-01-11 | [A] Aukštaitija Cup | 12.5 | 1 |
| 7. | 2024-11-30 | [A] Aukštaitija Cup | 8 | 4 |
| 8. | 2026-01-10 | [A] HIGHNESS CUP | 7.35 | 2 + |
| 9. | 2025-04-12 | [A] Aukštaitija Cup | 6.3 | 2 + |
| 10. | 2024-12-07 | [A] Aukštaitija Cup | 4.5 | 3 |
Mix
Points : 5Position: 607 39
| # | Date | Event title | Points | Position |
|---|