Turnyrai
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 14966
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9th European Deaf Badminton Championships Individual events
Lietuva (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kazimieras Dauskurtas | KNBA | 2024-5194 | 1990 | Suaug | Suaug Ignas Reznikas | Suaug Vaiva Žymantė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Veronika Michailova | Klaipėdos BK | 1999 | Suaug | Suaug Inesa Michailova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Inesa Michailova | KNBA | 2008 | Suaug | Suaug Veronika Michailova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aurelija Ramaneckaitė | CBC | 2024-5402 | 2008 | Suaug | Suaug Marija Rimkutė | Suaug Vaidas Voroneckis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ignas Reznikas | Klaipėdos BK | 2024-4855 | 1995 | Suaug | Suaug Kazimieras Dauskurtas | Suaug Emilija Untė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tadas Rimkus | Klaipėdos BK | 2024-4862 | 2011 | Suaug | Suaug Vaidas Voroneckis | Suaug Marija Rimkutė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Marija Rimkutė | Klaipėdos BK | 2024-5125 | 2007 | Suaug | Suaug Aurelija Ramaneckaitė | Suaug Tadas Rimkus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Emilija Untė | Klaipėdos BK | 2024-4853 | 1991 | Suaug Vaiva Žymantė | Suaug Ignas Reznikas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vaidas Voroneckis | LION | 2024-5362 | 2008 | Suaug | Suaug Tadas Rimkus | Suaug Aurelija Ramaneckaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vaiva Žymantė | KNBA | 2024-5444 | 1996 | Suaug | Suaug Emilija Untė | Suaug Kazimieras Dauskurtas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraina (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sofiia Chernomorova | Ukraina | 2006 | Suaug | Suaug Bohdana Hubanova | Suaug Petro Takalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Snizhana Chzhao | - | 0000 | Suaug | Suaug Mykola Tsygankov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Serhii Dashchenko | - | 0000 | Suaug | Suaug Sergii Kovalenko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ivan Drobinchuk | - | 0000 | Suaug | Suaug Denys Slobodianyk | Suaug Laura Voluiko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Anastasiia Fyts | - | 0000 | Suaug | Suaug Laura Voluiko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ivanna Horobets | - | 0000 | Suaug | Suaug Anastasia Safronova | Suaug Taras Nehar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bohdana Hubanova | - | 0000 | Suaug Sofiia Chernomorova | Suaug Sergii Kovalenko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sergii Kovalenko | - | 0000 | Suaug Serhii Dashchenko | Suaug Bohdana Hubanova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Taras Nehar | - | 0000 | Suaug | Suaug Ihor Sienichkyn | Suaug Ivanna Horobets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Yuliia Olshevska | - | 0000 | Suaug | Suaug Marharyta Pylypchuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Marharyta Pylypchuk | - | 0000 | Suaug | Suaug Yuliia Olshevska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Anastasia Safronova | - | 0000 | Suaug | Suaug Ivanna Horobets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ihor Sienichkyn | - | 0000 | Suaug | Suaug Taras Nehar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Denys Slobodianyk | - | 0000 | Suaug | Suaug Ivan Drobinchuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Petro Takalo | - | 0000 | Suaug | Suaug Sofiia Chernomorova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Mykola Tsygankov | - | 0000 | Suaug Snizhana Chzhao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Laura Voluiko | - | 0000 | Suaug | Suaug Anastasiia Fyts | Suaug Ivan Drobinchuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Šveicarija (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Danny Muller | - | 0000 | Suaug | Suaug Marvin Muller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Marvin Muller | - | 0000 | Suaug | Suaug Danny Muller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkija (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ilayda Acikel | - | 0000 | Suaug | Suaug Esrazeynep Karakaya | Suaug Hasan Baygeldi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mert Nurettin Aydin | - | 0000 | Suaug | Suaug Medinenur Ozturk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mehmetemin Aktas | - | 0000 | Suaug | Suaug Dogukan Yilmaz | Suaug Hale Kucuksevgili | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dogan Altun | - | 0000 | Suaug | Suaug Furkan Buyukgoze | Suaug Gizem Uludag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tellinur Atas | - | 0000 | Suaug | Suaug Elif Sahra Demirel | Suaug Muhammed Mahmut Sert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hasan Baygeldi | - | 0000 | Suaug | Suaug Muhammed Mahmut Sert | Suaug Ilayda Acikel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Furkan Buyukgoze | - | 0000 | Suaug | Suaug Dogan Altun | Suaug Esrazeynep Karakaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Elif Sahra Demirel | - | 0000 | Suaug | Suaug Tellinur Atas | Suaug Dogukan Yilmaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Dogukan Yilmaz | - | 0000 | Suaug | Suaug Mehmetemin Aktas | Suaug Elif Sahra Demirel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Esrazeynep Karakaya | - | 0000 | Suaug | Suaug Ilayda Acikel | Suaug Furkan Buyukgoze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Hale Kucuksevgili | - | 0000 | Suaug | Suaug Gizem Uludag | Suaug Mehmetemin Aktas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Medinenur Ozturk | - | 0000 | Suaug | Suaug Mert Nurettin Aydin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Muhammed Mahmut Sert | - | 0000 | Suaug | Suaug Hasan Baygeldi | Suaug Tellinur Atas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Gizem Uludag | - | 0000 | Suaug | Suaug Hale Kucuksevgili | Suaug Dogan Altun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austrija (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Christoph Blieweis | - | 0000 | Suaug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Katrin Neudolt | - | 0000 | Suaug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airija (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Shane Keogh | - | 0000 | Suaug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakija (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Peter Petrovic | - | 0000 | Suaug | Suaug Peter Vasicek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Peter Vasicek | - | 0000 | Suaug | Suaug Peter Petrovic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prancūzija (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Louise Bernard | - | 0000 | Suaug Jeanne Remy | Suaug Mickael Roubira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Floriane Dubois | - | 0000 | Suaug Emma Reymond | Suaug Titouan Keiffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Antoine Gasparutto | - | 0000 | Suaug Titouan Keiffer | Suaug Emma Reymond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Titouan Keiffer | - | 0000 | Suaug Antoine Gasparutto | Suaug Floriane Dubois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Emma Reymond | - | 0000 | Suaug Floriane Dubois | Suaug Antoine Gasparutto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jeanne Remy | - | 0000 | Suaug | Suaug Louise Bernard | Suaug Benoit Vieira De Carvalho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mickael Roubira | - | 0000 | Suaug | Suaug Benoit Vieira De Carvalho | Suaug Louise Bernard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Benoit Vieira De Carvalho | - | 0000 | Suaug | Suaug Mickael Roubira | Suaug Jeanne Remy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Čekija (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jana Havlova | - | 0000 | Suaug | Suaug Julia Hejnova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jana Havlova | - | 0000 | Suaug Dennis Prazak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Julia Hejnova | - | 0000 | Suaug Jana Havlova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Dennis Prazak | - | 0000 | Suaug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Dennis Prazak | - | 0000 | Suaug Jana Havlova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarija (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Silviya Chapkanova | - | 0000 | Suaug Bogomila Kalcheva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Silviya Chapkanova | - | 0000 | Suaug Lyudmil Getov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Lyudmil Getov | - | 0000 | Suaug | Suaug Nikola Tyankov | Suaug Silviya Chapkanova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Aleks Yordanov | - | 0000 | Suaug | Suaug Gabriela Spasova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Bogomila Kalcheva | - | 0000 | Suaug | Suaug Silviya Chapkanova | Suaug Nikola Tyankov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Gabriela Spasova | - | 0000 | Suaug | Suaug Aleks Yordanov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Nikola Tyankov | - | 0000 | Suaug Lyudmil Getov | Suaug Bogomila Kalcheva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vokietija (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Finja Rosendahl | - | 0000 | Suaug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ispanija (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Šalis | Žaidėjas | Klubas | Licencija | Metai | Vienetai | Dvejetai | Mišrūs dvejetai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Adriana Rissi Garcia | - | 0000 | Suaug |
Spausdinimo versija