Turnyrai
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 273
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2025 RSL Lithuanian Junior & U17 International
| Šalis | Komanda | Užimta vieta | Taškai |
|---|---|---|---|
|
Rafal Mielnik , Adam Winciaszek | 1 | 400 |
|
Rokas Lesinskas , Nojus Tenikaitis | 2 | 336 |
|
Damian Perkowski , Krzysztof PODKOWINSKI | 3-4 | 256 |
|
Igor Skolimowski , Jan Szeszko | 3-4 | 256 |
|
Marti Joost , Rasmus Roogsoo | 5-8 | 192 |
|
William Fjällby , Adam Medin | 5-8 | 192 |
|
Alessio Catalfamo , Davide Izzo | 5-8 | 192 |
|
Timmy Nilsson , Harry Vaihinger | 5-8 | 192 |
|
Joris Ivanauskas , Kipras Sakalauskas | 9-14 | 96 |
|
Kristian Bülow , Mads-Emil Aarslev Rasmussen | 9-14 | 96 |
|
Matija Berce , Gustav Stavbom | 9-14 | 96 |
|
Stiliyan Nanovski , Georgi Ruptsov | 9-14 | 96 |
|
Vilmer Bruhner Swedman , Javier Alonso Cabahug | 9-14 | 96 |
|
Mikolaj Krystek , Bartosz Kufel | 9-14 | 96 |
Spausdinimo versija