Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 14346
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Vilnius City Badminton Tournament Vilnius 700
BC421 VšĮ Badmintono centras (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Erika Gečaitė | 2024-4852 | 1994 | Mėgėjai Renata Šalavėjienė | Mėgėjai Jurgis Stasinas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Donatas Grigalauskas | 2024-5913 | 1980 | Mėgėjai Faustas Grigalauskas | Mėgėjai Laima Nausėdaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gerda Petkevičiūtė | 2024-5461 | 2000 | Mėgėjai Rasa Kardaitė | Mėgėjai Martynas Pauža | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jurgis Stasinas | 2024-4809 | 1991 | Mėgėjai Osvaldas Juodka | Mėgėjai Erika Gečaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Renata Šalavėjienė | 2022 | Mėgėjai Erika Gečaitė | Mėgėjai Osvaldas Juodka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tauras Vilniaus sporto mokykla "Sostinės tauras" (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Faustas Grigalauskas | 2024-4657 | 2014 | Mėgėjai Donatas Grigalauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Licence | Year | Singles | Doubles | Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lukas Geniušas | 1989 | Mėgėjai Gryta Maksimovič | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Osvaldas Juodka | 1989 | Mėgėjai Jurgis Stasinas | Mėgėjai Renata Šalavėjienė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rasa Kardaitė | 2000 | Mėgėjai Gerda Petkevičiūtė | Mėgėjai Oskar Makovski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Oskar Makovski | 3863 | 1994 | Mėgėjai Martynas Pauža | Mėgėjai Rasa Kardaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gryta Maksimovič | 1992 | Mėgėjai Lukas Geniušas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Laima Nausėdaitė | 1990 | Mėgėjai Donatas Grigalauskas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Martynas Pauža | 3884 | 1996 | Mėgėjai Oskar Makovski | Mėgėjai Gerda Petkevičiūtė |
Registration time has expired
Print version