Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 7348
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
[A] Narvesen Youth League Stage 1
# | Team | Country | Club | Pos. | Rank | |
---|---|---|---|---|---|---|
1 | Tadas Rimkus , Jonas Aleknavičius | Klaipėdos BK | 1 | 544 | ||
2 | Augustas Macnorius , Jokūbas Altaravičius | Volanas | 2 | 433 | ||
3 | Ignas Tamošauskas , Julius Surgėla | KNBA | 3 | 165 | ||
4 | Jokūbas Aidukevičius , Rytis Čekanauskas | Kauno BK / KNBA | 4 | 56 | ||
5 | Adrijus Šatūnas , Faustas Atkočiūnas | KNBA | 5 | 37 | ||
6 | Vilandas Voroneckis , Augustas Molis | KNBA | 6 | 31 | ||
7 | Tautvydas Bujanauskas , Simonas Leonavičius | KNBA | 7 | 21 | ||
8 | Mykolas Deksnys , Jokūbas Galvelis | KNBA | 10 | - | ||
9 | Povilas Mardosa , Mykolas Raginis | LION / Panevėžio BK | 11 | - |
Print version