Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 24480
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
RSL Lithuanian International
# | Team | Country | Start category | Pos. | Rank | |||
---|---|---|---|---|---|---|---|---|
1 | Matthias Kicklitz | Main draw | 1 | - | A | MS | ||
2 | Henrikho Kho Wibowo | Main draw | 2 | - | A | MS | ||
3 | Nicolas A. Mueller | Main draw | 3 | - | A | MS | ||
4 | Leo Van Gysel | Main draw | 4 | - | A | MS | ||
5 | Julien Scheiwiller | Main draw | 5 | - | A | MS | ||
6 | Tino Daoudal | Main draw | 6 | - | A | MS | ||
7 | Mateusz Danielak | Main draw | 7 | - | A | MS | ||
8 | Amaury Lievre | Main draw | 9 | - | A | MS | ||
9 | Harry Huang | Main draw | 11 | - | A | MS | ||
10 | Heng Lin Ngan | Main draw | 12 | - | A | MS | ||
11 | Jason Christ Alexander | Main draw | 13 | - | A | MS | ||
12 | Iikka Heino | Main draw | 14 | - | A | MS | ||
13 | Karl Kert | Main draw | 18 | - | A | MS | ||
14 | Cholan Kayan | Main draw | 19 | - | A | MS | ||
15 | Dominik Kwinta | Main draw | 20 | - | A | MS | ||
16 | Finn Achthoven | Main draw | 21 | - | A | MS | ||
17 | Brian Holtschke | Main draw | 22 | - | A | MS | ||
18 | Kian-Yu Oei | Main draw | 23 | - | A | MS | ||
19 | Camilo Borst | Main draw | 24 | - | A | MS | ||
20 | Kiran Kumar Mekala | Main draw | 27 | - | A | MS | ||
21 | Axel Henrik Parkhøi | Main draw | 29 | - | A | MS | ||
22 | Bruno Carvalho | Main draw | 30 | - | A | MS | ||
23 | Valentin Singer | Main draw | 31 | - | A | MS | ||
24 | Joonas Korhonen | Main draw | 32 | - | A | MS | ||
25 | Dounia Pelupessy | Main draw | 1 | - | A | WS | ||
26 | Loh Zhi Wei | Main draw | 3 | - | A | WS | ||
27 | Jekaterina Romanova | Main draw | 4 | - | A | WS | ||
28 | Romane Cloteaux-Foucault | Main draw | 5 | - | A | WS | ||
29 | Deswanti Hujansih Nurtertiati | Main draw | 6 | - | A | WS | ||
30 | Petra Maixnerová | Main draw | 7 | - | A | WS | ||
31 | Diede Odijk | Main draw | 8 | - | A | WS | ||
32 | Kim Schmidt | Main draw | 9 | - | A | WS | ||
33 | Helis Pajuste | Main draw | 11 | - | A | WS | ||
34 | Vlada Ginga | Main draw | 13 | - | A | WS | ||
35 | Novi Wieland | Main draw | 14 | - | A | WS | ||
36 | Anna Kupca | Main draw | 15 | - | A | WS | ||
37 | Katsiaryna Zablotskaya | Main draw | 17 | - | A | WS | ||
38 | Nadia Choukri | Main draw | 18 | - | A | WS | ||
39 | Katrin Neudolt | Main draw | 19 | - | A | WS | ||
40 | Tallulah Sharleen Van Coppenolle | Main draw | 20 | - | A | WS | ||
41 | Samanta Golubickaitė | Main draw | 22 | 13774 | A | WS | ||
42 | Freya Redfearn | Main draw | 23 | - | A | WS | ||
43 | Mirjam Lindgarde | Main draw | 26 | - | A | WS | ||
44 | Milena Schnider | Main draw | 27 | - | A | WS | ||
45 | Catlyn Kruus | Main draw | 28 | - | A | WS | ||
46 | Florentine Schöffski | Main draw | 30 | - | A | WS | ||
47 | Malya Hoareau | Main draw | 31 | - | A | WS | ||
48 | Cecilia Wang | Main draw | 32 | - | A | WS | ||
49 | Nicolas Hoareau , Aymeric Tores | Main draw | 1 | - | A | MD | ||
50 | Vít Kulíšek , Tomáš Švejda | Main draw | 3 | - | A | MD | ||
51 | Anton Berik , Mikk Ounmaa | Main draw | 4 | - | A | MD | ||
52 | Muh Putra Erwiansyah , Patra Harapan Rindorindo | Main draw | 5 | - | A | MD | ||
53 | Christian Dumler , Justin Seibel | Main draw | 6 | - | A | MD | ||
54 | Muhammad Al Farizi , Nikolaus Joaquin | Main draw | 7 | - | A | MD | ||
55 | Jonathan Dresp , David Eckerlin | Main draw | 8 | - | A | MD | ||
56 | Maxim Grinblat , Mayan MOGILNER | Main draw | 9 | 54 | A | MD | ||
57 | Baptiste Labarthe , Tom Lalot Trescarte | Main draw | 10 | - | A | MD | ||
58 | Rodrigo Almeida , Bruno Carvalho | Main draw | 11 | - | A | MD | ||
59 | Diogo Gloria , David Silva | Main draw | 12 | - | A | MD | ||
60 | Andy Buijk , Dyon Van Wijlick | Main draw | 13 | - | A | MD | ||
61 | Thibault Gardon , Kimi Lovang | Main draw | 14 | - | A | MD | ||
62 | Szymon Stokfisz , Jan Wilczak | Main draw | 15 | - | A | MD | ||
63 | Lukasz Cimosz , Bartosz Krajewski | Main draw | 16 | - | A | MD | ||
64 | Volodymyr Koluzaiev , Ivan Medynskiy | Main draw | 17 | 6452 | A | MD | ||
65 | Viacheslav Yakovlev , Nikita Yeromenko | Main draw | 18 | 6832 | A | MD | ||
66 | Idan Schneidman , Amir Shapira | Main draw | 19 | - | A | MD | ||
67 | Gustav Andree , Simon Bailoni | Main draw | 20 | - | A | MD | ||
68 | Loris Dietrich , Liano Panza | Main draw | 21 | - | A | MD | ||
69 | Tino Daoudal , Thomas Fourcade | Main draw | 22 | - | A | MD | ||
70 | Christian Tomic , Michael Tomic | Main draw | 23 | - | A | MD | ||
71 | Safin Emran , Kaiwen Li | Main draw | 24 | - | A | MD | ||
72 | Danielius Beržanskis , Jonas Petkus | Main draw | 25 | 12456 | A | MD | ||
73 | Aivaras Kvedarauskas , Edgaras Slušnys | Main draw | 26 | 10704 | A | MD | ||
74 | Scott Guildea , Vincent Pontanosa | Main draw | 27 | - | A | MD | ||
75 | Camilo Borst , Dorian Florin Tihi | Main draw | 29 | - | A | MD | ||
76 | Yegor Romaniuk , Ivan Tsaregorotsev | Main draw | 30 | 4066 | A | MD | ||
77 | Kristjan Kaljurand , Raul Kasner | Main draw | 31 | - | A | MD | ||
78 | Vladyslav Kunin , Vladyslav Stepanchenko | Main draw | 32 | 2502 | A | MD | ||
79 | Kati-Kreet Marran , Helina Ruutel | Main draw | 1 | - | A | WD | ||
80 | Nikola Muķiele , Karolina Pintšuk | / | Main draw | 2 | 991 | A | WD | |
81 | Marelle Salu , Emilia Shapovalova | Main draw | 3 | 176 | A | WD | ||
82 | Ana Fernandes , Mariana Neves | Main draw | 4 | - | A | WD | ||
83 | Anna Kupca , Jekaterina Romanova | Main draw | 5 | - | A | WD | ||
84 | Meisa Rizka Fitria , Maulida Aprilia Putri | Main draw | 6 | - | A | WD | ||
85 | Jorina Jann , Lina Schadegg | Main draw | 7 | - | A | WD | ||
86 | Jogailė Kelečiūtė , Anastasiia Prokopovych | Main draw | 8 | 7616 | A | WD | ||
87 | Vytautė Fomkinaitė , Samanta Golubickaitė | Main draw | 9 | 5384 | A | WD | ||
88 | Viltė Paulauskaitė , Monika Sukackaite | Main draw | 10 | 12367 | A | WD | ||
89 | Elisaveta Berik , Emili Pärsim | Main draw | 11 | 264 | A | WD | ||
90 | Francesca Clark , Michaela Ellul | Main draw | 12 | - | A | WD | ||
91 | Zuzanna Jankowska , Joanna Rudna | Main draw | 13 | - | A | WD | ||
92 | Margarida Cabaco , Madalena Fortunato | Main draw | 14 | - | A | WD | ||
93 | Sofy Al Mushira Asharunnisa , Siti Sarah Azzahra | Main draw | 15 | - | A | WD | ||
94 | Paola Ginga , Vlada Ginga | Main draw | 16 | - | A | WD | ||
95 | Jorė Kavaliauskaitė , Jorūnė Šalnaitė | Main draw | 17 | 7675 | A | WD | ||
96 | Elsa Jacob , Camille Pognante | Main draw | 18 | - | A | WD | ||
97 | Fiona Hallberg , Romina Olyaee | Main draw | 19 | - | A | WD | ||
98 | Julie Abusdal , Marie Mørk | Main draw | 20 | - | A | WD | ||
99 | Arlya Nabila Thesa Munggaran , Agnia Sri Rahayu | Main draw | 21 | - | A | WD | ||
100 | Madara Mackeviča , Anete Priedniece | Main draw | 22 | 570 | A | WD | ||
101 | Malya Hoareau , Anouk Nambot | Main draw | 23 | - | A | WD | ||
102 | Maria Koriagina , Yaroslava Vantsarovska | Main draw | 24 | 3801 | A | WD | ||
103 | Sarah Asfar , Oona Tapola | Main draw | 26 | - | A | WD | ||
104 | Catlyn Kruus , Ramona Üprus | Main draw | 27 | - | A | WD | ||
105 | Herveline Crespel , Kathell Desmots-Chacun | Main draw | 28 | - | A | WD | ||
106 | Aino Övermark , Ria Tuominen | Main draw | 29 | - | A | WD | ||
107 | Vaida Slušnienė , Gerda Trakymaitė | Main draw | 30 | 6594 | A | WD | ||
108 | Marie Christensen , Aimee Hong | Main draw | 31 | - | A | WD | ||
109 | Nina Becker , Amelie Lehmann | Main draw | 32 | - | A | WD | ||
110 | Fredrik Kristensen , Aimee Hong | Main draw | 1 | - | A | XD | ||
111 | Jasper Koppen , Diede Odijk | Main draw | 2 | - | A | XD | ||
112 | Baptiste Labarthe , Camille Pognante | Main draw | 3 | - | A | XD | ||
113 | Senne Houthoofd , Lauren Middleton | / | Main draw | 4 | - | A | XD | |
114 | Marwan Faza , Jessica Maya Rismawardani | Main draw | 5 | - | A | XD | ||
115 | Nicolas Hoareau , Kathell Desmots-Chacun | Main draw | 6 | - | A | XD | ||
116 | Jacob Ekman , Nathalie Wang | Main draw | 8 | - | A | XD | ||
117 | Verrell Yustin Mulia , Priskila Venus Elsadai | Main draw | 9 | - | A | XD | ||
118 | Tom Lalot Trescarte , Elsa Jacob | Main draw | 10 | - | A | XD | ||
119 | Szymon Stokfisz , Jessica Orzechowicz | Main draw | 11 | - | A | XD | ||
120 | Vladyslav Stepanchenko , Jogailė Kelečiūtė | / | Main draw | 12 | 3683 | A | XD | |
121 | Mikk Ounmaa , Ramona Üprus | Main draw | 13 | - | A | XD | ||
122 | Thibault Gardon , Agathe Cuevas | Main draw | 14 | - | A | XD | ||
123 | Pedro Portelas , Madalena Fortunato | Main draw | 15 | - | A | XD | ||
124 | Aymeric Tores , Herveline Crespel | Main draw | 16 | - | A | XD | ||
125 | Simon Bailoni , Lena Rumpold | Main draw | 17 | - | A | XD | ||
126 | Danielius Beržanskis , Samanta Golubickaitė | Main draw | 18 | 8829 | A | XD | ||
127 | Raul Kasner , Kati-Kreet Marran | Main draw | 19 | - | A | XD | ||
128 | Leo Van Gysel , Anouk Nambot | Main draw | 21 | - | A | XD | ||
129 | Jonas Østhassel , Julie Abusdal | Main draw | 23 | - | A | XD | ||
130 | Bruno Carvalho , Ana Fernandes | Main draw | 24 | - | A | XD | ||
131 | Yegor Romaniuk , Maria Koriagina | Main draw | 25 | 1515 | A | XD | ||
132 | , Looking for a partner | Main draw | 26 | - | A | XD | ||
133 | Zaidan Arrafi Nabawi , Felisha Alberta Nathaniel Pasaribu | Main draw | 27 | - | A | XD | ||
134 | Nikita Yeromenko , Amina Lysenko | Main draw | 28 | - | A | XD | ||
135 | Samuel Cassar , Francesca Clark | Main draw | 29 | - | A | XD | ||
136 | Ivan Medynskiy , Anastasiia Prokopovych | / | Main draw | 30 | 7548 | A | XD | |
137 | Kristjan Kaljurand , Helina Ruutel | Main draw | 31 | - | A | XD | ||
138 | Edgaras Slušnys , Vaida Slušnienė | Main draw | 32 | 11573 | A | XD | ||
139 | Kazimieras Dauskurtas | Qualifications | 0 | 1324 | A | MS | ||
140 | Raphael CHENU | Qualifications | 1 | - | A | MS | ||
141 | Szymon Stokfisz | Qualifications | 3 | - | A | MS | ||
142 | Vladyslav Stepanchenko | Qualifications | 4 | 1247 | A | MS | ||
143 | Lau Jun Hui Marcus | Qualifications | 5 | - | A | MS | ||
144 | Yegor Romaniuk | Qualifications | 7 | 987 | A | MS | ||
145 | Christian Tomic | Qualifications | 8 | - | A | MS | ||
146 | Nadeem Dalvi | Qualifications | 9 | - | A | MS | ||
147 | Pedro Portelas | Qualifications | 11 | - | A | MS | ||
148 | Alexander Pedersen | Qualifications | 12 | - | A | MS | ||
149 | Viacheslav Yakovlev | Qualifications | 13 | 7308 | A | MS | ||
150 | Edgaras Slušnys | Qualifications | 15 | 930 | A | MS | ||
151 | Safin Emran | Qualifications | 16 | - | A | MS | ||
152 | Abdelrahman Abdelhakim | Qualifications | 17 | - | A | MS | ||
153 | Rafael Gavois | Qualifications | 19 | - | A | MS | ||
154 | Mayan MOGILNER | Qualifications | 20 | 63 | A | MS | ||
155 | Danielius Beržanskis | Qualifications | 21 | 7637 | A | MS | ||
156 | Andrii Don | Qualifications | 23 | - | A | MS | ||
157 | Michael Tomic | Qualifications | 24 | - | A | MS | ||
158 | Thomas Fourcade | Qualifications | 25 | - | A | MS | ||
159 | Remus Ng | Qualifications | 27 | - | A | MS | ||
160 | Ivan Medynskiy | Qualifications | 28 | 4188 | A | MS | ||
161 | Sid Palakkal | Qualifications | 29 | - | A | MS | ||
162 | Arthur Wakhevitsch | Qualifications | 31 | - | A | MS | ||
163 | Patrick Zbinden | Qualifications | 32 | - | A | MS | ||
164 | Volodymyr Koluzaiev | Qualifications | 33 | 1218 | A | MS | ||
165 | Zack Bobrowski | Qualifications | 36 | - | A | MS | ||
166 | Soen Rimmer | Qualifications | 37 | - | A | MS | ||
167 | Marco Danti | Qualifications | 40 | - | A | MS | ||
168 | Tony Lindelöf | Qualifications | 41 | - | A | MS | ||
169 | Justin Seibel | Qualifications | 44 | - | A | MS | ||
170 | Jasper Koppen | Qualifications | 45 | - | A | MS | ||
171 | Bartosz Krajewski | Qualifications | 48 | - | A | MS | ||
172 | Ethan Rose | Qualifications | 49 | - | A | MS | ||
173 | Jonas Petkus | Qualifications | 52 | 7583 | A | MS | ||
174 | Moritz Unz | Qualifications | 53 | - | A | MS | ||
175 | Kaiwen Li | Qualifications | 56 | - | A | MS | ||
176 | Senne Houthoofd | Qualifications | 57 | - | A | MS | ||
177 | Idan Schneidman | Qualifications | 60 | - | A | MS | ||
178 | Tan Rui Yang Ryan | Qualifications | 61 | - | A | MS | ||
179 | Rasmus Careø Christensen | Qualifications | 64 | - | A | MS | ||
180 | Adith Karthikeyan Priya | Qualifications | 66 | - | A | MS | ||
181 | Marius Reboul L'Alexandre | Qualifications | 67 | - | A | MS | ||
182 | Matteo Justel | Qualifications | 70 | - | A | MS | ||
183 | Jamie Pearcy | Qualifications | 71 | - | A | MS | ||
184 | Ivan Tsaregorotsev | Qualifications | 74 | 1237 | A | MS | ||
185 | Ignas Reznikas | Qualifications | 75 | 4490 | A | MS | ||
186 | Armin Sarosi | Qualifications | 78 | - | A | MS | ||
187 | Mihir Palande | Qualifications | 79 | - | A | MS | ||
188 | Aleksi Maki | Qualifications | 82 | - | A | MS | ||
189 | Prahdiska Bagas Shujiwo | Qualifications | 83 | - | A | MS | ||
190 | Rasmus Andersson | Qualifications | 86 | - | A | MS | ||
191 | Simone Piccinin | Qualifications | 87 | - | A | MS | ||
192 | Sanjeevi Padmanabhan Vasudevan | Qualifications | 90 | - | A | MS | ||
193 | Liano Panza | Qualifications | 91 | - | A | MS | ||
194 | Eid Ali Al Maliki | Qualifications | 94 | - | A | MS | ||
195 | Mark Aronchik | Qualifications | 95 | - | A | MS | ||
196 | Jan Wilczak | Qualifications | 97 | - | A | MS | ||
197 | Dorian Florin Tihi | Qualifications | 98 | - | A | MS | ||
198 | Maxim Grinblat | Qualifications | 99 | - | A | MS | ||
199 | Meng Jin Basile Koh | Qualifications | 101 | - | A | MS | ||
200 | Lorrain Joliat | Qualifications | 102 | - | A | MS | ||
201 | Jerome Pauquet | Qualifications | 103 | - | A | MS | ||
202 | Alessandro Gozzini | Qualifications | 105 | - | A | MS | ||
203 | Kevin Hargiono | Qualifications | 106 | - | A | MS | ||
204 | Danila Gataullin | Qualifications | 107 | - | A | MS | ||
205 | Marian Liptak | Qualifications | 109 | - | A | MS | ||
206 | Diogo Gloria | Qualifications | 110 | - | A | MS | ||
207 | Shaun Ekengren | Qualifications | 111 | - | A | MS | ||
208 | David Silva | Qualifications | 113 | - | A | MS | ||
209 | Zyver John De Leon | Qualifications | 114 | - | A | MS | ||
210 | Samuel Cassar | Qualifications | 115 | - | A | MS | ||
211 | Yohan Barbieri | Qualifications | 117 | - | A | MS | ||
212 | Mitchell Maynard | Qualifications | 118 | - | A | MS | ||
213 | Mikolaj Szymanowski | Qualifications | 119 | - | A | MS | ||
214 | Carl Claesson | Qualifications | 121 | - | A | MS | ||
215 | Sebastian Kadlec | Qualifications | 122 | - | A | MS | ||
216 | Aaron Sonnenschein | Qualifications | 123 | - | A | MS | ||
217 | Leo Hölzmer | Qualifications | 125 | - | A | MS | ||
218 | Adarsh Palani Kumar | Qualifications | 126 | - | A | MS | ||
219 | Lukasz Cimosz | Qualifications | 127 | - | A | MS | ||
220 | Lee Xin Yi Megan | Qualifications | 1 | - | A | WS | ||
221 | Mariana Afonso | Qualifications | 2 | - | A | WS | ||
222 | Olivia Kadlecova | Qualifications | 3 | - | A | WS | ||
223 | Barbara Janičič | Qualifications | 4 | - | A | WS | ||
224 | Madalena Fortunato | Qualifications | 5 | - | A | WS | ||
225 | Juliette Le Corre | Qualifications | 6 | - | A | WS | ||
226 | Oona Tapola | Qualifications | 7 | - | A | WS | ||
227 | Jogailė Kelečiūtė | Qualifications | 8 | 8569 | A | WS | ||
228 | Lisa Curtin | Qualifications | 9 | - | A | WS | ||
229 | Anastasiia Prokopovych | Qualifications | 10 | 2726 | A | WS | ||
230 | Maria Koriagina | Qualifications | 11 | 2631 | A | WS | ||
231 | Amina Lysenko | Qualifications | 12 | - | A | WS | ||
232 | Lauren Middleton | Qualifications | 13 | - | A | WS | ||
233 | Zuzanna Jankowska | Qualifications | 14 | - | A | WS | ||
234 | Vytautė Fomkinaitė | Qualifications | 15 | 3506 | A | WS | ||
235 | Natalia Slobodova | Qualifications | 16 | - | A | WS | ||
236 | Nina Becker | Qualifications | 17 | - | A | WS | ||
237 | Aino Övermark | Qualifications | 18 | - | A | WS | ||
238 | Viltė Paulauskaitė | Qualifications | 19 | 9180 | A | WS | ||
239 | Carla Dubois | Qualifications | 20 | - | A | WS | ||
240 | Miu Lin Ngan | Qualifications | 21 | - | A | WS | ||
241 | Chiara Marvella Handoyo | Qualifications | 22 | - | A | WS | ||
242 | Marie Mørk | Qualifications | 23 | - | A | WS | ||
243 | Nikola Muķiele | Qualifications | 24 | 137 | A | WS | ||
244 | Joanna Rudna | Qualifications | 25 | - | A | WS | ||
245 | Lina Schadegg | Qualifications | 26 | - | A | WS | ||
246 | Ananya Agrawal | Qualifications | 27 | - | A | WS | ||
247 | Francesca Clark | Qualifications | 28 | - | A | WS | ||
248 | Petra Saarnivaara | Qualifications | 29 | - | A | WS | ||
249 | Ria Tuominen | Qualifications | 30 | - | A | WS | ||
250 | Lucie Krulová | Qualifications | 31 | - | A | WS | ||
251 | Madara Mackeviča | Qualifications | 32 | 8 | A | WS | ||
252 | Zsombor Agai , Miklos Kis-Kasza | Qualifications | 1 | - | A | MD | ||
253 | , Looking for a partner | Qualifications | 2 | - | A | MD | ||
254 | Rene Leeman , Rasmus Talts | Qualifications | 3 | - | A | MD | ||
255 | Andrei Schmidt , Hugo Themas | Qualifications | 4 | 567 | A | MD | ||
256 | Marcus Svenson , Ulf Svenson | Qualifications | 5 | - | A | MD | ||
257 | Victor Morskogen , Daniel Ström | Qualifications | 6 | - | A | MD | ||
258 | Rodrigo Dias , Pedro Portelas | Qualifications | 7 | - | A | MD | ||
259 | Emilija Untė , Vaiva Žymantė | Qualifications | 1 | 3461 | A | WD | ||
260 | Taja Leonovič , Goda Vancevičiūtė | Qualifications | 2 | 6241 | A | WD | ||
261 | Taja Leonovič , Goda Vancevičiūtė | Qualifications | 2 | 6241 | A | WD | ||
262 | Kazimieras Dauskurtas , Vaiva Žymantė | Qualifications | 1 | 5695 | A | XD | ||
263 | David Eckerlin , Amelie Lehmann | Qualifications | 2 | - | A | XD | ||
264 | Hugo Themas , Marelle Salu | Qualifications | 3 | - | A | XD | ||
265 | Alexandr Ursatii , Vlada Ginga | Qualifications | 4 | - | A | XD | ||
266 | Rodrigo Almeida , Mariana Neves | Qualifications | 5 | - | A | XD | ||
267 | Rodrigo Dias , Margarida Cabaco | Qualifications | 6 | - | A | XD | ||
268 | Jonas Petkus , Monika Sukackaite | Qualifications | 7 | 3618 | A | XD | ||
269 | Liano Panza , Jorina Jann | Qualifications | 8 | - | A | XD | ||
270 | Sebastian Kadlec , Olivia Kadlecova | Qualifications | 9 | - | A | XD | ||
271 | Rasmus Talts , Emilia Shapovalova | Qualifications | 10 | 15 | A | XD | ||
272 | Gustav Andree , Anna Hagspiel | Qualifications | 11 | - | A | XD | ||
273 | Moritz Unz , Nina Becker | Qualifications | 12 | - | A | XD | ||
274 | Vladyslav Kunin , Yaroslava Vantsarovska | Qualifications | 13 | 3128 | A | XD | ||
275 | David Silva , Mariana Afonso | Qualifications | 14 | - | A | XD | ||
276 | Safin Emran , Ria Tuominen | Qualifications | 15 | - | A | XD | ||
277 | Ignas Reznikas , Emilija Untė | Qualifications | 16 | 5056 | A | XD |
Print version