MIRROR VERSION LAST SYNC TIME: 2024-08-20 02:09 took:245.4 s.

 

Tournaments

[A] Narvesen Youth League Stage 2


2023 February 18 d.; BAUEN Badmintono Arena/Mega
MS WS MD WD XD
U-13 B: 18 1.6 8 1.6
U-15: 29 1.8 22 2 14 2 10 2.1
U-19: 17 8.2 14 8.1 6 7 6 8.5 7 3.5
U-19 B: 7 1.1 8 1.4 4 1.4 5 1.5

Round 1
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
32.1 1d. Domas Pakšys - Bye
32.2 1d. 13:35 10 Gabrielius Dapkus - 0:2 - Adas Kaminskas 11:21 15:21 17'
32.3 1d. Daniel Leonovič - Bye
32.4 1d. Kipras Sakalauskas - Bye
32.5 1d. Dominik Tankevič - Bye
32.6 1d. Joris Ivanauskas - Bye
32.7 1d. Vladyslav Stepanchenko - Bye
32.8 1d. Nojus Tenikaitis - Bye
32.9 1d. Vytautas Šukys - Bye
32.10 1d. Kajus Vilpišauskas - Bye
32.11 1d. Seed 11 Bye
32.12 1d. Jurgis Jatulis - Bye
32.13 1d. Rokas Barkauskas - Bye
32.14 1d. Joringis Skirgaila - Bye
32.15 1d. 13:35 7 Dovydas Navagrudskas - 0:2 - Timofii Kadiemin 10:21 11:21 16'
32.16 1d. Rokas Lesinskas - Bye
Round 2
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
16.1 1d. 14:25 9 Domas Pakšys - 2:0 - Adas Kaminskas 21:7 21:9 15'
16.2 1d. 14:25 1 Daniel Leonovič - 2:1 - Kipras Sakalauskas 25:27 21:13 21:19 42'
16.3 1d. 14:25 10 Dominik Tankevič - 2:0 - Joris Ivanauskas 21:9 21:15 18'
16.4 1d. 14:25 5 Vladyslav Stepanchenko - 2:0 - Nojus Tenikaitis 21:19 23:21 34'
16.5 1d. 14:50 4 Vytautas Šukys - 2:0 - Kajus Vilpišauskas 21:13 21:15 19'
16.6 1d. 14:50 2 Winner team 32.11 - Jurgis Jatulis
16.7 1d. 14:50 10 Rokas Barkauskas - 2:1 - Joringis Skirgaila 21:14 10:21 21:17 32'
16.8 1d. 14:50 9 Timofii Kadiemin - 0:2 - Rokas Lesinskas 15:21 12:21 25'
17-32.1 1d. Bye - Gabrielius Dapkus
17-32.2 1d. Bye Bye
17-32.3 1d. Bye Bye
17-32.4 1d. Bye Bye
17-32.5 1d. Bye Bye
17-32.6 1d. Bye Bye
17-32.7 1d. Bye Bye
17-32.8 1d. Dovydas Navagrudskas - Bye
Round 3
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
8.1 1d. 15:40 10 Domas Pakšys - 2:0 - Daniel Leonovič 21:10 21:10 16'
8.2 1d. 15:40 6 Dominik Tankevič - 0:2 - Vladyslav Stepanchenko 12:21 8:21 18'
8.3 1d. 15:40 9 Vytautas Šukys - 2:0 - Jurgis Jatulis 21:12 21:15 19'
8.4 1d. 15:40 4 Rokas Barkauskas - 0:2 - Rokas Lesinskas 10:21 10:21 23'
9-16.1 1d. 15:40 8 Adas Kaminskas - 0:2 - Kipras Sakalauskas 18:21 18:21 21'
9-16.2 1d. 15:40 5 Joris Ivanauskas - 0:2 - Nojus Tenikaitis 17:21 17:21 20'
9-16.3 1d. 15:40 9 Kajus Vilpišauskas - Lose team 16.6
9-16.4 1d. 15:40 7 Joringis Skirgaila - 1:2 - Timofii Kadiemin 9:21 21:18 19:21 40'
17-24.1 1d. Gabrielius Dapkus - Bye
17-24.2 1d. Bye Bye
17-24.3 1d. Bye Bye
17-24.4 1d. Bye - Dovydas Navagrudskas
Round 4
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
4.1 1d. 16:55 1 Domas Pakšys - 2:0 - Vladyslav Stepanchenko 21:17 21:17 25'
4.2 1d. 16:55 10 Vytautas Šukys - 2:1 - Rokas Lesinskas 16:21 21:14 23:21 42'
5-8.1 1d. 16:55 5 Daniel Leonovič - 0:2 - Dominik Tankevič 19:21 12:21 22'
5-8.2 1d. 16:55 9 Jurgis Jatulis - 2:0 - Rokas Barkauskas 21:16 21:17 20'
9-12.1 1d. 16:55 4 Kipras Sakalauskas - 0:2 - Nojus Tenikaitis 19:21 22:24 28'
9-12.2 1d. 16:55 6 Kajus Vilpišauskas - 0:2 - Timofii Kadiemin 17:21 20:22 28'
17-20.1 1d. Gabrielius Dapkus - Bye
17-20.2 1d. Bye - Dovydas Navagrudskas
Round 5
# Time Court Team A Result Team B 1 Set 2 Set 3 Set
2.1 1d. 17:45 4 Domas Pakšys - 2:1 - Vytautas Šukys 21:15 15:21 21:9 33'
3-4.1 1d. 17:45 8 Vladyslav Stepanchenko - 2:0 - Rokas Lesinskas 21:12 21:16 21'
5-6.1 1d. 17:45 2 Dominik Tankevič - 2:0 - Jurgis Jatulis 21:10 21:11 17'
9-10.1 1d. 17:45 6 Nojus Tenikaitis - 2:0 - Timofii Kadiemin 21:13 21:13 20'
17-18.1 1d. 17:45 7 Gabrielius Dapkus - 0:2 - Dovydas Navagrudskas 17:21 18:21 23'







Print version