Tournaments
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 3803
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
RSL Lithuanian U17 International
U-17
Men's single (MS)
Country | Team | End position | Points |
---|---|---|---|
Vladyslav Kunin | 1 | 400 | |
Marti Joost | 2-1 | 336 | |
Domas Pakšys | 3-4 | 256 | |
Ludvig Edholm | 3-4 | 256 | |
Yegor Romaniuk | 5-8 | 192 | |
Nojus Tenikaitis | 5-8 | 192 | |
Priit Põder | 5-8 | 192 | |
Toms Sala | 5-8 | 192 | |
Rasmus Roogsoo | 9-16 | 64 | |
Timmy Nilsson | 9-16 | 64 | |
Kajus Vilpišauskas | 9-16 | 64 | |
Pawel Kiszczyk | 9-16 | 64 | |
Oskar Laanes | 9-16 | 64 | |
Dominik Tankevič | 9-16 | 64 | |
Karl Mattias Pedai | 9-16 | 64 | |
Tobias Niemi Ström | 9-16 | 64 | |
Sebastian Pinkowicz | 17-32 | 16 | |
Timofii Kadiemin | 17-32 | 16 | |
Arturi Asperk | 17-32 | 16 | |
Bartosz Puńko | 17-32 | 16 | |
Oskar Kohli | 17-32 | 16 | |
Jurgis Jatulis | 17-32 | 16 | |
Vladyslav Stepanchenko | 17-32 | 16 | |
Evangelos - Stauros Anastasiou | 17-32 | 16 | |
Zisis Pegios | 17-32 | 16 | |
Mykolas Grigas | 17-32 | 16 | |
Wojciech Budny | 17-32 | 16 | |
Joringis Skirgaila | 17-32 | 16 | |
Rokas Lesinskas | 17-32 | 16 | |
Oliver Hani | 17-32 | 16 | |
Edvin Ståhl | 17-32 | 16 | |
Leonardo Golovčenko | 17-32 | 16 | |
Daniel Leonovič | 33 | 16 |
Women's single (WS)
Country | Team | End position | Points |
---|---|---|---|
Maria Koriagina | 1 | 400 | |
Alicja Syrek | 2-1 | 336 | |
Jorūnė Šalnaitė | 3-4 | 256 | |
Olga Szwarnowiecka | 3-4 | 256 | |
Kaja Ziolkowska | 5-8 | 192 | |
Elifnur Demir | 5-8 | 192 | |
Hanna Niczyporuk | 5-8 | 192 | |
Zeynep Berre Ocakoğlu | 5-8 | 192 | |
Karolina Pintšuk | 9-16 | 64 | |
Goda Vancevičiūtė | 9-16 | 64 | |
Laira Röhl | 9-16 | 64 | |
Kaisa Liis Lepp | 9-16 | 64 | |
Taja Leonovič | 9-16 | 64 | |
Amelia Kisiel | 9-16 | 64 | |
Lena Makowska | 9-16 | 64 | |
Nova Deb | 9-16 | 64 | |
Maja Janko | 17-32 | 16 | |
Aleksandra Wasilewska | 17-32 | 16 | |
Urtė Gatelytė | 17-32 | 16 | |
Giedra Velykytė | 17-32 | 16 | |
Anete Priedniece | 17-32 | 16 | |
Nomeda Seniūnaitė | 17-32 | 16 | |
Augustė Stankevičiūtė | 17-32 | 16 | |
Romili Vakk | 17-32 | 16 | |
Amelija Klimaitė | 17-32 | 16 | |
Nikola Muķiele | 17-32 | 16 | |
Maria Kisiel | 17-32 | 16 | |
Kelli Muinast | 17-32 | 16 | |
Grettel Luts | 17-32 | 16 | |
Jorė Kavaliauskaitė | 17-32 | 16 | |
Liispet Leemet | 17-32 | 16 | |
Lumikki Liias | 17-32 | 16 | |
Liepa Budrytė | 33-36 | 16 | |
Gabija Beržinskaitė | 33-36 | 16 | |
Emilia Shapovalova | 33-36 | 16 | |
Greta Vedrickaitė | 33-36 | 16 |
Men double (MD)
Country | Team | End position | Points |
---|---|---|---|
Yegor Romaniuk , Vladyslav Kunin | 1 | 200 | |
Rokas Lesinskas , Nojus Tenikaitis | 2-1 | 168 | |
Wojciech Budny , Damian Perkowski | 3-4 | 128 | |
/ | Pawel Kiszczyk , Arturi Asperk | 3-4 | 128 |
Mikolaj Morawski , Krzysztof PODKOWINSKI | 5-8 | 96 | |
Marti Joost , Rasmus Roogsoo | 5-8 | 96 | |
Tobias Niemi Ström , Timmy Nilsson | 5-8 | 96 | |
Leonardo Golovčenko , Toms Sala | 5-8 | 96 | |
Mykolas Grigas , Joringis Skirgaila | 9-15 | 40 | |
Oskar Laanes , Karl Mattias Pedai | 9-15 | 40 | |
Daniel Leonovič , Dominik Tankevič | 9-15 | 40 | |
Evangelos - Stauros Anastasiou , Zisis Pegios | 9-15 | 40 | |
Ludvig Edholm , Edvin Ståhl | 9-15 | 40 | |
Jurgis Jatulis , Kajus Vilpišauskas | 9-15 | 40 | |
Oliver Hani , Priit Põder | 9-15 | 40 |
Women's double (WD)
Country | Team | End position | Points |
---|---|---|---|
Maria Koriagina , Yaroslava Vantsarovska | 1 | 200 | |
Elifnur Demir , Zeynep Berre Ocakoğlu | 2-1 | 168 | |
Alicja Syrek , Kaja Ziolkowska | 3-4 | 128 | |
Jorė Kavaliauskaitė , Jorūnė Šalnaitė | 3-4 | 128 | |
Amelia Kisiel , Maria Kisiel | 5-8 | 96 | |
Taja Leonovič , Goda Vancevičiūtė | 5-8 | 96 | |
Lena Makowska , Hanna Niczyporuk | 5-8 | 96 | |
/ | Nikola Muķiele , Karolina Pintšuk | 5-8 | 96 |
Lena Jachimek , Aleksandra Wilczewska | 9-16 | 32 | |
/ | Nomeda Seniūnaitė , Anete Priedniece | 9-16 | 32 |
Grettel Luts , Kelli Muinast | 9-16 | 32 | |
Kaisa Liis Lepp , Romili Vakk | 9-16 | 32 | |
Amelija Klimaitė , Greta Vedrickaitė | 9-16 | 32 | |
Dominika Bartlomiejczuk , Olga Szwarnowiecka | 9-16 | 32 | |
Urtė Gatelytė , Augustė Stankevičiūtė | 9-16 | 32 | |
Gabija Beržinskaitė , Liepa Budrytė | 9-16 | 32 | |
Laura-Liis Kale , Emilia Shapovalova | 17-18 | 16 | |
Liispet Leemet , Lumikki Liias | 17-18 | 16 |
Mix double (XD)
Country | Team | End position | Points |
---|---|---|---|
Vladyslav Kunin , Yaroslava Vantsarovska | 1 | 200 | |
Rokas Lesinskas , Goda Vancevičiūtė | 2-1 | 168 | |
Karl Mattias Pedai , Romili Vakk | 3-4 | 128 | |
Domas Pakšys , Jorė Kavaliauskaitė | 3-4 | 128 | |
Wojciech Budny , Olga Szwarnowiecka | 5-8 | 96 | |
Leonardo Golovčenko , Anete Priedniece | 5-8 | 96 | |
Toms Sala , Nikola Muķiele | 5-8 | 96 | |
/ | Timofii Kadiemin , Jorūnė Šalnaitė | 5-8 | 96 |
Krzysztof PODKOWINSKI , Maja Janko | 9-16 | 32 | |
Jurgis Jatulis , Urtė Gatelytė | 9-16 | 32 | |
Mikolaj Morawski , Kaja Ziolkowska | 9-16 | 32 | |
Mykolas Grigas , Nomeda Seniūnaitė | 9-16 | 32 | |
Kajus Vilpišauskas , Giedra Velykytė | 9-16 | 32 | |
Oskar Kohli , Laira Röhl | 9-16 | 32 | |
Oskar Laanes , Kaisa Liis Lepp | 9-16 | 32 | |
Rasmus Roogsoo , Lumikki Liias | 9-16 | 32 | |
Pawel Kiszczyk , Aleksandra Wilczewska | 17-19 | 8 | |
Damian Perkowski , Lena Jachimek | 17-19 | 8 | |
Arturi Asperk , Grettel Luts | 17-19 | 8 |
Print version