Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 3837
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Pijus Kulnys
Pijus Kulnys (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10385
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 241.2 | 0 | 241.2 | 35 |
|---|---|---|---|---|
| Doubles | 288.7 | 0 | 288.7 | 120 |
| Mix | 521.4 | 0 | 521.4 | 473 |
Head 2 head:
Singles
Points : 241.2Position: 226 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 78 | 7 |
| 2. | 2026-02-14 | [A] PBK Junior Open | 32.4 | 8 + |
| 3. | 2024-05-25 | [A] Klaipeda Summer | 25.2 | 2 |
| 4. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 18 + |
| 5. | 2024-10-19 | [A] Tauragė SK Volano | 21.6 | 3 |
| 6. | 2024-05-18 | [A] Tauragė SK Volano | 19.2 | 4 |
| 7. | 2025-01-25 | [A] Samogitian Children and Youth League | 12 | 16 |
| 8. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 12 | 16 |
| 9. | 2025-05-24 | [A] Samogitian Children and Youth League | 10.8 | 17 + |
| 10. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
Doubles
Points : 288.7Position: 298
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 + |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 + |
| 3. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 8 |
| 4. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 8 |
| 5. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 + |
| 6. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 12 |
| 7. | 2025-01-25 | [A] Samogitian Children and Youth League | 20.4 | 8 |
| 8. | 2026-02-14 | [A] PBK Junior Open | 18 | 3 + |
| 9. | 2024-10-19 | [A] Tauragė SK Volano | 12.6 | 3 |
| 10. | 2024-05-18 | [A] Tauragė SK Volano | 11.2 | 4 |
| 11. | 2024-05-25 | [A] Klaipeda Summer | 10.5 | 5 |
Mix
Points : 521.4Position: 106 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 150 | 1 + |
| 2. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 108 | 3 + |
| 3. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 108 | 3 + |
| 4. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 4 + |
| 5. | 2026-01-24 | [A] 21st Lithuanian Cup A | 48 | 16 + |
| 6. | 2025-01-25 | [A] Samogitian Children and Youth League | 11.4 | 14 |