Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 852
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Dainius Zinkus
Dainius Zinkus (1990) A
Country : Lithuania
Club:
Licence id: ID: 2025-7400
Head 2 head:
Singles
Points : 1661.8Position: 52 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-17 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 288 | 8 |
| 2. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 288 | 8 |
| 3. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 240 | 10 |
| 4. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 216 | 11 |
| 5. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 12 |
| 6. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 16 |
| 7. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 96 | 16 |
| 8. | 2025-02-08 | [A] Jso tournament | 69.6 | 8 |
| 9. | 2024-09-28 | [A] Jso tournament | 48 | 8 |
| 10. | 2025-11-01 | [A] Jso tournament | 47.6 | 6 |
| 11. | 2025-10-18 | [A] Jso tournament | 34.4 | 12 |
| 12. | 2025-01-11 | [A] JSO NR.1 | 22.8 | 8 |
| 13. | 2024-03-30 | [A] Jso tournament | 20.8 | 7 |
| 14. | 2024-11-02 | [A] The tournament | 16 | 15 |
| 15. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 1.9 | 20 |
Doubles
Points : 979.5Position: 93 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 132 | 9 |
| 2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 132 | 9 |
| 3. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 120 | 10 |
| 4. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 12 |
| 5. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 94.4 | 4 |
| 6. | 2025-05-17 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 72 | 14 |
| 7. | 2025-10-18 | [A] Jso tournament | 64 | 4 |
| 8. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 15 |
| 9. | 2024-03-30 | [A] Jso tournament | 59.4 | 3 |
| 10. | 2025-01-11 | [A] JSO NR.1 | 56.7 | 2 |
| 11. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 48 | 16 |
| 12. | 2025-02-08 | [A] Jso tournament | 45 | 3 |
| 13. | 2024-09-28 | [A] Jso tournament | 30.6 | 3 |
| 14. | 2024-11-02 | [A] The tournament | 28.8 | 8 |
| 15. | 2024-03-11 | [A] Family Tournament | 27 | 5 |
Mix
Points : 6.6Position: 596 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 6.6 | 17 |