Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 2977
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Herkus Peciukonis
Herkus Peciukonis (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10487
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 663.4 | 0 | 663.4 | 480 |
|---|---|---|---|---|
| Doubles | 616.5 | 0 | 616.5 | 304 |
| Mix | 4 | 0 | 4 | 0 |
Head 2 head:
Singles
Points : 663.4Position: 116 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 252 | 2 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 180 | 5 + |
| 3. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 78 | 7 |
| 4. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 16 + |
| 5. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 30 | 10 |
| 6. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 12 |
| 7. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 22.8 | 8 |
| 8. | 2024-04-20 | [A] Aukštaitija Cup | 12.6 | 2 |
| 9. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 10 | 16 |
| 10. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
Doubles
Points : 616.5Position: 150 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 96 | 8 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 90 | 5 + |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 78 | 7 + |
| 4. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 72 | 8 + |
| 5. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 64 | 12 |
| 6. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 4 |
| 7. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 45 | 5 |
| 8. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 8 |
| 9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 32 | 12 |
| 10. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 22.5 | 5 |
| 11. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 16.5 | 9 |
| 12. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 16.5 | 5 |
| 13. | 2024-06-15 | [A] Aukštaitija Cup | 6.25 | 1 |
Mix
Points : 4Position: 612 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 4 | 22 |