Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 8076
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Nedas Neverdauskas
Nedas Neverdauskas (2008) U-19
Country : Lithuania
Club:
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 2267.9 | 0 | 2267.9 | 1107 |
|---|---|---|---|---|
| Doubles | 1335.9 | 0 | 1335.9 | 625 |
| Mix | 24.2 | 0 | 24.2 | 0 |
Head 2 head:
Singles
Points : 2267.9Position: 38 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 360 | 5 |
| 2. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 336 | 6 + |
| 3. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 300 | 1 |
| 4. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 288 | 8 + |
| 5. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 252 | 2 |
| 6. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 216 | 3 |
| 7. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 180 | 5 |
| 8. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 81.6 | 8 |
| 9. | 2025-05-03 | [A] Jso tournament | 67.2 | 8 |
| 10. | 2025-02-08 | [A] Jso tournament | 63.8 | 9 |
| 11. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 63 | 2 + |
| 12. | 2025-09-20 | [A] Jso tournament | 60.3 | 11 + |
| 13. | 2024-12-14 | [A] Jso tournament | 46.2 | 6 |
| 14. | 2024-11-02 | [A] The tournament | 38.4 | 8 |
| 15. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 26.8 | 16 + |
| 16. | 2025-01-11 | [A] JSO NR.1 | 20.9 | 9 |
| 17. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 18 | 8 |
| 18. | 2024-06-15 | [A] Jso tournament | 17.6 | 9 |
| 19. | 2024-05-18 | [A] Jso tournament | 7.6 | 16 |
Doubles
Points : 1335.9Position: 58 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 4 + |
| 2. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 192 | 4 + |
| 3. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 150 | 1 |
| 4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 144 | 8 |
| 5. | 2025-01-11 | [A] JSO NR.1 | 124.8 | 4 |
| 6. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 108 | 3 |
| 7. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 105 | 2 |
| 8. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 90 | 5 |
| 9. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 84 | 6 |
| 10. | 2025-09-20 | [A] Jso tournament | 49.6 | 4 + |
| 11. | 2024-12-14 | [A] Jso tournament | 49 | 6 |
| 12. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 47.5 | 1 + |
| 13. | 2024-05-18 | [A] Jso tournament | 46.2 | 2 |
| 14. | 2024-02-24 | [A] Jso tournament | 40.5 | 5 |
| 15. | 2024-10-26 | [A] JSO Children's Tournament | 30.6 | 3 |
| 16. | 2024-11-02 | [A] The tournament | 28.8 | 8 |
| 17. | 2024-03-11 | [A] Family Tournament | 24 | 5 |
Mix
Points : 24.2Position: 522 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-08 | [A] Jso tournament | 24.2 | 9 |