Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 470
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Dovydas Guja
Dovydas Guja (2009) U-17Country : Lithuania
Club:
Licence id: ID: 2025-8242
Head 2 head:
Singles
Points : 1255.35Position: 69
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 252 | 2 |
| 2. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 4 |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 180 | 5 |
| 4. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 120 | 10 |
| 5. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 12 |
| 6. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 96 | 12 |
| 7. | 2025-10-18 | [A] Jso tournament | 90.3 | 2 |
| 8. | 2025-03-01 | [A] Panevezys Junior Open | 53.2 | 6 |
| 9. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 16 |
| 10. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 45 | 5 |
| 11. | 2025-11-15 | [A] Youth League Navick | 43.2 | 3 |
| 12. | 2025-07-26 | [A] Jso tournament | 39.65 | 7 |
| 13. | 2024-12-14 | [A] Jso tournament | 32.5 | 1 |
| 14. | 2025-05-03 | [A] Jso tournament | 22.4 | 16 |
| 15. | 2025-04-12 | [A] Jso tournament | 17 | 10 |
| 16. | 2024-06-15 | [A] Jso tournament | 16 | 4 |
| 17. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 12 | 20 |
| 18. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 1.9 | 24 |
Doubles
Points : 941.5Position: 96
Mix
Points : 79.4Position: 395 8
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-03 | [A] Jso tournament | 40.5 | 5 |
| 2. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 22.4 | 4 |
| 3. | 2025-11-15 | [A] Youth League Navick | 16.5 | 5 |