Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 2953
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Nojus Danusas
Nojus Danusas (2009) U-19Country : Lithuania
Club:
Licence id: ID: 2026-10382
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 772.5 | 0 | 772.5 | 456 |
|---|---|---|---|---|
| Doubles | 348.6 | 0 | 348.6 | 240 |
| Mix | 258 | 0 | 258 | 0 |
Head 2 head:
Singles
Points : 772.5Position: 107 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 168 | 6 + |
| 2. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 144 | 8 |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 120 | 10 + |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 84 | 13 + |
| 5. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 48 | 16 |
| 6. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 48 | 16 |
| 7. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 16 + |
| 8. | 2026-02-14 | [A] PBK Junior Open | 40.5 | 5 + |
| 9. | 2025-05-24 | [A] Samogitian Children and Youth League | 36 | 10 + |
| 10. | 2025-01-25 | [A] Samogitian Children and Youth League | 24 | 12 |
| 11. | 2024-06-01 | [A] Children's Badminton Festival for... | 12 | 4 |
Doubles
Points : 348.6Position: 257 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 72 | 8 + |
| 2. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 66 | 9 + |
| 3. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 60 | 10 |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 54 | 11 + |
| 5. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 + |
| 6. | 2025-01-25 | [A] Samogitian Children and Youth League | 30.6 | 3 |
| 7. | 2026-02-14 | [A] PBK Junior Open | 18 | 3 + |
Mix
Points : 258Position: 211 48
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 150 | 1 |
| 2. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 108 | 3 |