Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 4708
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Urtė Gatelytė
Urtė Gatelytė (2009) U-17
Country : Lithuania
Club:
Licence id: ID: 2025-7837
Head 2 head:
Singles
Points : 6272Position: 8
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 1008 | 2 |
2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 672 | 6 |
3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 672 | 6 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 576 | 8 |
5. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 576 | 8 |
6. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 576 | 8 |
7. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 528 | 9 |
8. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 384 | 8 |
9. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 384 | 12 |
10. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 384 | 8 |
11. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 256 | 4 |
12. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 256 | 4 |
13. | 2024-11-01 | RSL Lithuanian U17 International | 192 | 8 |
14. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 61.2 | 3 |
15. | 2023-11-03 | [A] RSL Lithuanian Junior | 32 | 26 |
16. | 2023-07-07 | RSL Lithuanian U17 International | 16 | 32 |
Doubles
Points : 3921Position: 8
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
3. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 432 | 3 |
4. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 360 | 5 |
5. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 312 | 7 |
6. | 2024-01-27 | [A] Coach John Schiller Memorial... | 305 | 1 |
7. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 288 | 8 |
8. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
9. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 264 | 9 |
10. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 192 | 8 |
11. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
12. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 168 | 2 |
13. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 168 | 2 |
14. | 2023-11-03 | [A] RSL Lithuanian Junior | 64 | 16 |
15. | 2023-07-07 | RSL Lithuanian U17 International | 32 | 16 |
16. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 16 |
Mix
Points : 2411.2Position: 16
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 384 | 4 |
2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 384 | 4 |
3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 336 | 6 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 216 | 11 |
5. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 200 | 1 |
6. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 192 | 8 |
7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 192 | 8 |
8. | 2024-11-01 | RSL Lithuanian U17 International | 128 | 4 |
9. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 120 | 15 |
10. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 120 | 15 |
11. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 72 | 17 |
12. | 2025-03-11 | [A] Family Tournament | 67.2 | 2 |
13. | 2024-01-27 | [A] Coach John Schiller Memorial... | 60.6 | 14 |
14. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 37.8 | 2 |
15. | 2023-07-07 | RSL Lithuanian U17 International | 32 | 16 |
16. | 2023-11-03 | [A] RSL Lithuanian Junior | 16 | 24 |