Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 16312
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Gustė Butkutė
Gustė Butkutė (2010) U-15Country : Lithuania
Club: Smešas BK "Smešas"
Licence id: ID: 2024-4717
Head 2 head:
Singles
Points : 206.7Position: 123 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-09-16 | [A] 18th Lithuanian Cup (Phase 3)... | 24 | 18 |
2. | 2023-01-21 | [A] Samogitian Cup | 23.2 | 12 |
3. | 2024-02-11 | [A] Palanga smelled 2024 for children | 22.4 | 4 |
4. | 2023-08-05 | [A] Palanga Summer 2023 | 19.5 | 5 |
5. | 2023-03-05 | [A] Open Palanga City Badminton... | 18 | 10 |
6. | 2023-12-16 | [A] Klaipeda competition | 17.6 | 9 |
7. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 16 | 12 |
8. | 2023-06-03 | [A] I love Palanga 770 Children's... | 16 | 10 |
9. | 2023-04-29 | [A] 18th Lithuanian Cup (Phase 2)... | 12 | 20 |
10. | 2023-03-25 | [A] 18th Lithuanian Cup (Phase 1) CJ, ej | 12 | 20 |
11. | 2023-04-22 | [A] Lithuanian Junior U15... | 8 | 33 |
12. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 7.6 | 16 |
13. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 6 | 21 |
14. | 2023-10-28 | Narvesen Youth League Stage 2 | 6 | 17 |
15. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 4.4 | 16 |
Doubles
Points : 328.2Position: 236 8
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-09-16 | [A] 18th Lithuanian Cup (Phase 3)... | 78 | 7 |
2. | 2023-03-25 | [A] 18th Lithuanian Cup (Phase 1) CJ, ej | 48 | 12 |
3. | 2023-04-29 | [A] 18th Lithuanian Cup (Phase 2)... | 48 | 12 |
4. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 33 | 9 |
5. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 25.2 | 8 |
6. | 2023-08-05 | [A] Palanga Summer 2023 | 18 | 3 |
7. | 2023-06-03 | [A] I love Palanga 770 Children's... | 16 | 4 |
8. | 2024-01-27 | [A] Coach John Schiller Memorial... | 15 | 5 |
9. | 2023-10-28 | Narvesen Youth League Stage 2 | 14 | 6 |
10. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 12 | 8 |
11. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 12 | 8 |
12. | 2023-04-22 | [A] Lithuanian Junior U15... | 4 | 20 |
Mix
Points : 54.1Position: 417 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-01-21 | [A] Samogitian Cup | 22.5 | 11 |
2. | 2023-04-22 | [A] Lithuanian Junior U15... | 16 | 16 |
3. | 2023-03-05 | [A] Open Palanga City Badminton... | 15.6 | 8 |