MIRROR VERSION, PLEASE GO TO ORIGINAL WEBSITE HTTPS://BADMINTON.LT
VEIDRODINĖ VERSIJA, PRAŠOME NAUDOTI HTTPS://BADMINTON.LT
ši versija neskirta pirkti lincencijas, registruotis į renginius, skirta paieškos varikliams teikti informaciją
LAST SYNC TIME: 2026-03-26 02:09 took:297.1 s.

 

Players

Jorūnė Šalnaitė



Jorūnė Šalnaitė (2008) U-19
Country : Lithuania
Club: CBC VŠĮ "Capital Badminton Club"
Licence id: ID: 2026-10689
Type Nacional BWF Nacional +BWF [A] LTj+
Singles 7552.04 1923 9475.04 2872
Doubles 4341.03 3140 7481.03 2352
Mix 666.45 600 1266.45 192

Head 2 head:

Singles

Points : 7552.04
Position: 3
# Date Event title Points Position
1. 2026-02-06 [A] 64th Lithuanian Adult Personal... 1344 2 +
2. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 1200 1
3. 2025-02-07 [A] 63th Lithuanian Adult Personal... 1024 4
4. 2025-04-05 [A] Lithuanian Team Championship 800.3 1
5. 2025-05-09 [A] Lithuanian U19 and U15 Championships 800 1 +
6. 2024-05-10 [A] Lithuanian Youth U19 and Youth... 672 2
7. 2026-01-24 [A] 21st Lithuanian Cup A 600 1 +
8. 2025-10-29 RSL Lithuanian U17 International 384 8 +
9. 2024-11-01 RSL Lithuanian U17 International 336 2
10. 2024-05-04 [A] Lithuanian Team Championship 327.74 3
11. 2025-09-10 [A] 2025 RSL Lithuanian International 64 32 +

Doubles

Points : 4341.03
Position: 2
# Date Event title Points Position
1. 2026-02-06 [A] 64th Lithuanian Adult Personal... 800 1 +
2. 2025-02-07 [A] 63th Lithuanian Adult Personal... 672 2
3. 2025-09-27 [A] 20th Lithuanian Cup Group A Stage 1 600 1 +
4. 2026-01-24 [A] 21st Lithuanian Cup A 600 1 +
5. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 504 2
6. 2025-05-09 [A] Lithuanian U19 and U15 Championships 336 2 +
7. 2024-05-10 [A] Lithuanian Youth U19 and Youth... 256 4
8. 2025-04-05 [A] Lithuanian Team Championship 229.03 1
9. 2024-11-01 RSL Lithuanian U17 International 200 1
10. 2025-10-29 RSL Lithuanian U17 International 144 11 +

Mix

Points : 666.45
Position: 34
# Date Event title Points Position
1. 2025-04-05 [A] Lithuanian Team Championship 346.45 1
2. 2025-10-29 RSL Lithuanian U17 International 192 8 +
3. 2025-09-10 [A] 2025 RSL Lithuanian International 128 16 +