Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 3090
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Žemyna Žakevičiūtė
Žemyna Žakevičiūtė (2011) U-17
Country : Lithuania
Club:
Licence id: ID: 2026-10750
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 155.4 | 0 | 155.4 | 65 |
|---|---|---|---|---|
| Doubles | 463.4 | 0 | 463.4 | 286 |
| Mix | 4 | 0 | 4 | 181 |
Head 2 head:
Singles
Points : 155.4Position: 152 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-14 | [A] Palanga stinta 2026 | 30.8 | 9 + |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 + |
| 3. | 2025-01-25 | [A] Samogitian Children and Youth League | 19.6 | 6 |
| 4. | 2025-03-01 | [A] Panevezys Junior Open | 16.5 | 5 |
| 5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 16 | 24 |
| 6. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 18 + |
| 7. | 2026-01-24 | [A] 21st Lithuanian Cup A | 12 | 20 + |
| 8. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 8 | 16 |
| 9. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 24 |
| 10. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 28 |
| 11. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 2.3 | 20 |
| 12. | 2024-11-01 | [A] RSL Lithuanian International... | 2.2 | 24 |
Doubles
Points : 463.4Position: 162 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 90 | 5 + |
| 2. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 64 | 12 + |
| 3. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 54 | 3 + |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 54 | 3 + |
| 5. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 4 + |
| 6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 40 | 10 + |
| 7. | 2026-02-14 | [A] Palanga stinta 2026 | 33.6 | 6 + |
| 8. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 27 | 11 |
| 9. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 15.6 | 8 |
| 10. | 2025-03-01 | [A] Panevezys Junior Open | 12.6 | 2 |
| 11. | 2025-01-25 | [A] Samogitian Children and Youth League | 12.6 | 3 |
| 12. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 12 | 16 |
| 13. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 12 | 8 |
| 14. | 2024-11-01 | [A] RSL Lithuanian International... | 12 | 8 |
| 15. | 2024-11-23 | [A] BC CUP 2024/2025 | 9 | 3 |
Mix
Points : 4Position: 572 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 4 | 22 + |