Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 20106
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Oskaras Lubauskas
Oskaras Lubauskas (2011) U-15
Country : Lithuania
Club: Smešas BK "Smešas"
Licence id: ID: 2024-4147
Head 2 head:
Singles
Points : 156.35Position: 269 6
Doubles
Points : 192.7Position: 414 9
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 24 | 12 |
2. | 2023-09-16 | [A] 18th Lithuanian Cup (Phase 3)... | 18 | 8 |
3. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Athd) BJ | 18 | 14 |
4. | 2023-10-14 | [A] Vilnius Junior Cup | 18 | 3 |
5. | 2023-11-11 | [A] 18th Lithuanian Cup (Phase 4)... | 18 | 8 |
6. | 2023-10-28 | Narvesen Youth League Stage 2 | 16 | 4 |
7. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 15 | 15 |
8. | 2023-10-21 | [A] Klaipeda competition | 14 | 6 |
9. | 2024-04-20 | [A] Bonsu Children's League | 13.5 | 5 |
10. | 2024-01-27 | [A] Coach John Schiller Memorial... | 13 | 7 |
11. | 2024-05-25 | [A] Klaipeda Summer | 12.6 | 3 |
12. | 2024-02-24 | [A] Aukštaitija Cup | 12.6 | 3 |
13. | 2023-12-23 | [A] Christmas Academy | 12.5 | 1 |
14. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 12 | 8 |
15. | 2024-01-20 | [A] Narvesen Youth League 1 Stage 1 | 11 | 9 |
16. | 2024-03-16 | [A] Klaipeda competition | 10.5 | 2 |
17. | 2024-05-18 | [A] Tauragė SK Volano | 9.8 | 6 |
18. | 2024-09-14 | [A] Bonsu Children's League | 9.6 | 4 |
19. | 2024-11-01 | [A] RSL Lithuanian International... | 7.2 | 12 |
Mix
Points : 4Position: 620 6
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-01 | [A] RSL Lithuanian International... | 4 | 16 |