Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1619
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Danielius Sukanka
Danielius Sukanka (2009) U-17Country : Lithuania
Club:
Licence id: ID: 2025-8965
Head 2 head:
Singles
Points : 257.7Position: 213 40
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 144 | 8 |
| 2. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 30.8 | 6 |
| 3. | 2023-12-23 | [A] Christmas Academy | 30.6 | 3 |
| 4. | 2024-04-20 | [A] Hummel Youth League | 27.2 | 4 |
| 5. | 2024-03-30 | [A] Jso tournament | 17.6 | 9 |
| 6. | 2025-05-03 | [A] Jso tournament | 5.6 | 20 |
| 7. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 1.9 | 32 |
Doubles
Points : 170.8Position: 418 106
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-03-30 | [A] Jso tournament | 48.6 | 3 |
| 2. | 2025-05-03 | [A] Jso tournament | 38.5 | 9 |
| 3. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 25.2 | 2 |
| 4. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 24 | 8 |
| 5. | 2023-12-23 | [A] Christmas Academy | 21 | 2 |
| 6. | 2024-04-20 | [A] Hummel Youth League | 13.5 | 5 |
Mix
Points : 180.8Position: 274 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 150 | 1 |
| 2. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 30.8 | 6 |