Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 3138
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Darius Jasiukėnas
Darius Jasiukėnas (1979) 45+
Country : Lithuania
Club:
Licence id: ID: 2025-7766
Head 2 head:
Singles
Points : 164.2Position: 272
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-17 | 20-oji Lietuvos Taurė Ds Grupė 2 Etapas | 60 | 10 |
2. | 2025-04-26 | [A] Gold racket | 38.4 | 8 |
3. | 2023-09-23 | [A] Opening of the PBK season | 24 | 14 |
4. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 14 | 6 |
5. | 2024-09-28 | [A] Jso tournament | 8.8 | 12 |
6. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 8 | 12 |
7. | 2023-10-14 | [A] Bauen Adult League Stage 2 | 7 | 6 |
8. | 2024-11-02 | [A] The tournament | 4 | 16 |
Doubles
Points : 205.4Position: 372
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-04-27 | [A] Jso tournament | 92.5 | 1 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 18 | 8 |
3. | 2023-12-02 | [A] Hummel Badminton League | 16.5 | 5 |
4. | 2025-01-11 | [A] JSO NR.1 | 12 | 8 |
5. | 2024-03-16 | [A] Jso tournament | 10.5 | 2 |
6. | 2024-02-24 | [A] Jso tournament | 9 | 3 |
7. | 2024-04-06 | [A] Hummel Children's League Stage 2 | 9 | 3 |
8. | 2024-12-14 | [A] Jso tournament | 9 | 3 |
9. | 2023-09-23 | [A] Opening of the PBK season | 9 | 11 |
10. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 7.6 | 16 |
11. | 2024-11-02 | [A] The tournament | 6.3 | 13 |
12. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 6 | 8 |
13. | 2025-03-29 | [A] Bauen Adult League Stage 5 | 4.2 | 17 |
14. | 2023-10-14 | [A] Bauen Adult League Stage 2 | 2 | 18 |
15. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 1.8 | 20 |
Mix
Points : 121.9Position: 322 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-04-06 | [A] Hummel Children's League Stage 2 | 37.8 | 2 |
2. | 2023-12-02 | [A] Hummel Badminton League | 27.5 | 1 |
3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 16.5 | 9 |
4. | 2024-02-24 | [A] Jso tournament | 10.5 | 6 |
5. | 2024-04-27 | [A] Jso tournament | 9 | 3 |
6. | 2024-03-16 | [A] Jso tournament | 7 | 10 |
7. | 2024-12-14 | [A] Jso tournament | 6 | 16 |
8. | 2023-10-14 | [A] Bauen Adult League Stage 2 | 4 | 16 |
9. | 2025-01-11 | [A] JSO NR.1 | 2.2 | 22 |
10. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 1.4 | 24 |