Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1809
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Danielė Jonušaitytė
Danielė Jonušaitytė (2009) U-17Country : Lithuania
Club:
Licence id: ID: 2025-7601
Head 2 head:
Singles
Points : 787.7Position: 58 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 168 | 6 |
2. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 144 | 8 |
3. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 12 |
4. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 96 | 12 |
5. | 2025-05-03 | [A] Jso tournament | 51.2 | 4 |
6. | 2024-11-02 | [A] The tournament | 40 | 4 |
7. | 2025-02-08 | [A] Jso tournament | 39 | 5 |
8. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 36 | 8 |
9. | 2024-03-30 | [A] Jso tournament | 30.8 | 6 |
10. | 2025-01-11 | [A] JSO NR.1 | 29.7 | 9 |
11. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 29.4 | 6 |
12. | 2025-04-12 | [A] Jso tournament | 27.6 | 8 |
13. | 2024-12-14 | [A] Jso tournament | 26.4 | 9 |
14. | 2024-05-18 | [A] Jso tournament | 25.2 | 8 |
15. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 24.2 | 9 |
16. | 2024-04-20 | [A] Hummel Youth League | 9.9 | 3 |
Doubles
Points : 650.6Position: 129 7
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 4 |
2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 96 | 4 |
3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 4 |
4. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 72 | 8 |
5. | 2025-04-12 | [A] Jso tournament | 56 | 6 |
6. | 2025-01-11 | [A] JSO NR.1 | 52.8 | 8 |
7. | 2025-05-03 | [A] Jso tournament | 37.5 | 5 |
8. | 2024-03-30 | [A] Jso tournament | 36 | 5 |
9. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 28.8 | 8 |
10. | 2024-05-18 | [A] Jso tournament | 28 | 6 |
11. | 2025-02-08 | [A] Jso tournament | 27.3 | 2 |
12. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 24.2 | 9 |
13. | 2024-12-14 | [A] Jso tournament | 16.8 | 2 |
14. | 2024-02-24 | [A] Jso tournament | 16.8 | 2 |
15. | 2024-11-02 | [A] The tournament | 12.6 | 6 |
16. | 2024-10-26 | [A] JSO Children's Tournament | 12.6 | 3 |
17. | 2024-04-20 | [A] Hummel Youth League | 5.25 | 2 |
Mix
Points : 302.3Position: 181 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-01-11 | [A] JSO NR.1 | 41.8 | 9 |
2. | 2025-02-08 | [A] Jso tournament | 31.2 | 8 |
3. | 2025-04-12 | [A] Jso tournament | 30.8 | 9 |
4. | 2024-04-06 | [A] Hummel Children's League Stage 2 | 28.8 | 4 |
5. | 2024-11-02 | [A] The tournament | 28 | 6 |
6. | 2024-10-26 | [A] JSO Children's Tournament | 27.5 | 1 |
7. | 2024-03-30 | [A] Jso tournament | 23.8 | 6 |
8. | 2024-12-14 | [A] Jso tournament | 21.6 | 8 |
9. | 2024-05-18 | [A] Jso tournament | 20.4 | 8 |
10. | 2024-02-24 | [A] Jso tournament | 18.9 | 2 |
11. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 18.7 | 9 |
12. | 2025-05-03 | [A] Jso tournament | 10.8 | 16 |
13. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 8.8 | 16 |