Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 5779
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Vilius Juraitis
Vilius Juraitis (2009) U-19Country : Lithuania
Club:
Licence id: ID: 2026-10197
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 203.2 | 0 | 203.2 | 43 |
|---|---|---|---|---|
| Doubles | 108.3 | 0 | 108.3 | 44 |
| Mix | 58.1 | 0 | 58.1 | 0 |
Head 2 head:
Singles
Points : 203.2Position: 242
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-18 | [A] Jso tournament | 35.7 | 2 |
| 2. | 2025-11-01 | [A] Jso tournament | 25.2 | 3 |
| 3. | 2026-01-03 | [A] Hummel Badminton League Stage 5 | 23.1 | 9 |
| 4. | 2025-07-26 | [A] Jso tournament | 18 | 3 |
| 5. | 2025-05-03 | [A] Jso tournament | 15.4 | 9 |
| 6. | 2024-11-02 | [A] The tournament | 14 | 6 |
| 7. | 2025-06-21 | Vasara su BAUEN | 12.6 | 2 |
| 8. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 12 | 8 |
| 9. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 32 + |
| 10. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 24 + |
| 11. | 2025-10-11 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 30 + |
| 12. | 2025-02-08 | [A] Jso tournament | 11.2 | 12 |
| 13. | 2024-03-30 | [A] Jso tournament | 9 | 11 |
| 14. | 2025-06-28 | [A] PBSK International | 9 | 3 |
| 15. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 7.2 | 17 + |
| 16. | 2024-06-15 | [A] Jso tournament | 4 | 16 |
Doubles
Points : 108.3Position: 505 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-03 | [A] Jso tournament | 24 | 4 |
| 2. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 16 + |
| 3. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 19.6 | 6 + |
| 4. | 2025-01-18 | [A] Gold racket | 12.1 | 9 |
| 5. | 2024-02-24 | [A] Jso tournament | 8 | 4 |
| 6. | 2024-06-15 | [A] Jso tournament | 7 | 10 |
| 7. | 2024-04-27 | [A] Jso tournament | 7 | 6 |
| 8. | 2025-02-08 | [A] Jso tournament | 6.6 | 9 |
Mix
Points : 58.1Position: 434
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 19.2 | 4 |
| 2. | 2024-06-15 | [A] Jso tournament | 16.8 | 8 |
| 3. | 2024-02-24 | [A] Jso tournament | 9.8 | 5 |
| 4. | 2024-04-27 | [A] Jso tournament | 7.5 | 5 |
| 5. | 2024-03-11 | [A] Family Tournament | 4.8 | 16 |