Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 2770
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Raigardas Ūsas
Raigardas Ūsas (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10656
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 43.55 | 0 | 43.55 | 34 |
|---|---|---|---|---|
| Doubles | 75.7 | 0 | 75.7 | 69 |
| Mix | 25.2 | 0 | 25.2 | 15 |
Head 2 head:
Singles
Points : 43.55Position: 399
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-04 | [A] Aukštaitija Cup | 12 | 4 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 12 | 20 + |
| 3. | 2025-01-11 | [A] Aukštaitija Cup | 9.8 | 6 |
| 4. | 2025-03-22 | [A] Aukštaitija Cup | 9.75 | 5 + |
Doubles
Points : 75.7Position: 569 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 54 | 11 + |
| 2. | 2025-03-22 | [A] Aukštaitija Cup | 8.4 | 6 + |
| 3. | 2025-01-11 | [A] Aukštaitija Cup | 7 | 6 |
| 4. | 2025-10-04 | [A] Aukštaitija Cup | 6.3 | 2 + |
| 5. | 2025-03-22 | [A] Aukštaitija Cup | 6.25 | 1 + |
Mix
Points : 25.2Position: 518 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-11 | [A] Family Tournament | 25.2 | 6 |