Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 8312
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Tėjas Išganaitis
Tėjas Išganaitis (2008) U-19
Country : Lithuania
Club:
Licence id: ID: 2026-9989
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 139.5 | 0 | 139.5 | 4 |
|---|---|---|---|---|
| Doubles | 137.4 | 0 | 137.4 | 0 |
| Mix | 107.7 | 0 | 107.7 | 4 |
Head 2 head:
Singles
Points : 139.5Position: 291 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-08-15 | [A] Smeš tournament | 24 | 8 |
| 2. | 2025-10-11 | [A] Panevezys City Open 2025 | 22.4 | 6 |
| 3. | 2025-11-01 | [A] Jso tournament | 18 | 3 |
| 4. | 2025-12-13 | [A] PBK Christmas 2025 | 16 | 12 |
| 5. | 2025-11-08 | [A] Smesh 10! | 15 | 5 |
| 6. | 2025-11-22 | [A] Cup of Šeduva | 12 | 8 |
| 7. | 2026-02-14 | [A] PBK Junior Open | 10.8 | 16 + |
| 8. | 2026-01-03 | [A] Hummel Badminton League Stage 5 | 7 | 15 |
| 9. | 2025-07-26 | [A] Jso tournament | 5 | 15 |
| 10. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 4 | 16 |
| 11. | 2025-03-01 | [A] Panevezys Junior Open | 3.8 | 32 + |
| 12. | 2025-04-19 | [A] PBK Birthday 9 | 1.5 | 21 |
| 13. | 2025-02-08 | [A] Jso tournament | 1.4 | 22 |
Doubles
Points : 137.4Position: 448 15
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-11 | [A] Family Tournament | 18 | 5 |
| 2. | 2026-02-14 | [A] PBK Junior Open | 14 | 6 + |
| 3. | 2025-10-11 | [A] Panevezys City Open 2025 | 12.5 | 1 |
| 4. | 2026-01-31 | [A] Coach John Schiller Memorial... | 12 | 8 |
| 5. | 2025-08-15 | [A] Smeš tournament | 11.2 | 4 |
| 6. | 2025-07-26 | [A] Jso tournament | 10.8 | 8 |
| 7. | 2025-12-13 | [A] PBK Christmas 2025 | 10.5 | 2 |
| 8. | 2025-10-04 | [A] Sportiada Badminton Tournament | 10.4 | 7 |
| 9. | 2025-04-19 | [A] PBK Birthday 9 | 9.8 | 6 |
| 10. | 2025-09-20 | [A] Kelme Bk Cup | 9.6 | 4 |
| 11. | 2025-10-18 | [A] Jso tournament | 9.6 | 8 |
| 12. | 2025-10-25 | [A] Mayor Cup | 9 | 3 |
| 13. | 2025-11-22 | [A] Cup of Šeduva | 9 | 3 |
| 14. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 8 | 4 |
| 15. | 2025-06-14 | [A] Kelme Technique Cup | 8 | 4 |
| 16. | 2025-04-12 | [A] Jso tournament | 7 | 6 |
| 17. | 2026-01-03 | [A] Hummel Badminton League Stage 5 | 6 | 16 |
| 18. | 2025-02-08 | [A] Jso tournament | 3 | 15 |
Mix
Points : 107.7Position: 351 18
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-14 | [A] PBK Junior Open | 15.4 | 6 + |
| 2. | 2025-11-08 | [A] Smesh 10! | 14.4 | 8 |
| 3. | 2025-10-25 | [A] Mayor Cup | 12.6 | 6 |
| 4. | 2025-09-20 | [A] Kelme Bk Cup | 12 | 8 |
| 5. | 2025-12-20 | [A] Jso tournament | 10.4 | 12 |
| 6. | 2025-11-01 | [A] Jso tournament | 10.2 | 14 |
| 7. | 2026-01-31 | [A] Coach John Schiller Memorial... | 10 | 15 |
| 8. | 2025-12-13 | [A] PBK Christmas 2025 | 8.8 | 12 |
| 9. | 2025-06-14 | [A] Kelme Technique Cup | 8.8 | 12 |
| 10. | 2025-04-12 | [A] Jso tournament | 4 | 12 |
| 11. | 2025-02-08 | [A] Jso tournament | 1.1 | 20 |