Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 9167
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Viltė Užpalytė
Viltė Užpalytė (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10339
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 28.4 | 0 | 28.4 | 25 |
|---|---|---|---|---|
| Doubles | 112.5 | 0 | 112.5 | 90 |
| Mix | 11.2 | 0 | 11.2 | 78 |
Head 2 head:
Singles
Points : 28.4Position: 287
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 25 + |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 32 + |
| 3. | 2026-01-24 | [A] 21st Lithuanian Cup A | 6 | 32 + |
| 4. | 2026-01-17 | [A] Klaipeda competition | 4.8 | 17 + |
| 5. | 2025-10-25 | [A] Bonsu Children's League Phase II | 2 | 18 + |
| 6. | 2025-11-15 | [A] Youth League Navick | 1.4 | 20 + |
| 7. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 1.1 | 19 + |
| 8. | 2025-03-01 | [A] Panevezys Junior Open | 1.1 | 19 + |
Doubles
Points : 112.5Position: 405
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 33 | 9 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 24 | 12 + |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 + |
| 4. | 2026-01-17 | [A] Klaipeda competition | 9.9 | 9 + |
| 5. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 8.4 | 8 + |
| 6. | 2025-03-01 | [A] Panevezys Junior Open | 8.4 | 6 + |
| 7. | 2025-11-15 | [A] Youth League Navick | 7.8 | 7 + |
| 8. | 2025-10-25 | [A] Bonsu Children's League Phase II | 6 | 10 + |
Mix
Points : 11.2Position: 548 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 11.2 | 12 + |