Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 276
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Emilė Šulekauskaitė
Emilė Šulekauskaitė (2012) U-15
Country : Lithuania
Club:
Licence id: ID: 2026-10338
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 64 | 0 | 64 | 30 |
|---|---|---|---|---|
| Doubles | 151.8 | 0 | 151.8 | 110 |
| Mix | 13 | 0 | 13 | 87 |
Head 2 head:
Singles
Points : 64Position: 225 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-12-13 | [A] PBK Christmas 2025 | 21 | 10 |
| 2. | 2025-03-01 | [A] Panevezys Junior Open | 6.6 | 14 + |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 32 + |
| 4. | 2026-01-24 | [A] 21st Lithuanian Cup A | 6 | 24 + |
| 5. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 25 + |
| 6. | 2025-11-15 | [A] Youth League Navick | 5.6 | 16 + |
| 7. | 2026-01-17 | [A] Klaipeda competition | 4.8 | 17 + |
| 8. | 2026-02-14 | [A] PBK Junior Open | 3.9 | 17 + |
| 9. | 2025-10-25 | [A] Bonsu Children's League Phase II | 3 | 17 + |
| 10. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 1.1 | 19 + |
Doubles
Points : 151.8Position: 347
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 30 | 10 + |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 10 + |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 27 | 11 + |
| 4. | 2026-01-17 | [A] Klaipeda competition | 14.4 | 4 + |
| 5. | 2026-02-14 | [A] PBK Junior Open | 12.6 | 3 + |
| 6. | 2025-11-15 | [A] Youth League Navick | 8.4 | 6 + |
| 7. | 2025-12-13 | [A] PBK Christmas 2025 | 8 | 4 |
| 8. | 2025-03-01 | [A] Panevezys Junior Open | 7.2 | 8 + |
| 9. | 2025-10-25 | [A] Bonsu Children's League Phase II | 7.2 | 8 + |
| 10. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 7 | 10 + |
Mix
Points : 13Position: 543 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-25 | [A] Bonsu Children's League Phase II | 7.5 | 5 + |
| 2. | 2025-12-13 | [A] PBK Christmas 2025 | 5.5 | 15 |