Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 2225
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Justina Gazarian
Justina Gazarian (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10443
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 180 | 0 | 180 | 96 |
|---|---|---|---|---|
| Doubles | 156.65 | 0 | 156.65 | 113 |
| Mix | 11.2 | 0 | 11.2 | 90 |
Head 2 head:
Singles
Points : 180Position: 138
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-28 | [A] YOUNG Youth League | 25.3 | 9 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 24 | 16 + |
| 3. | 2026-01-17 | [A] Klaipeda competition | 24 | 5 + |
| 4. | 2025-12-20 | [A] Christmas in Klaipeda | 16.9 | 7 + |
| 5. | 2025-05-17 | Klaipėdos vasara | 16.5 | 5 + |
| 6. | 2025-05-24 | [A] Samogitian Children and Youth League | 14.4 | 11 + |
| 7. | 2025-11-15 | [A] Bonsu Children's League Phase III | 13.2 | 8 + |
| 8. | 2026-02-21 | [A] Klaipeda competition | 11.7 | 3 + |
| 9. | 2025-10-25 | [A] Bonsu Children's League Phase II | 11 | 9 + |
| 10. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 11 | 10 + |
| 11. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 20 + |
| 12. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 24 + |
Doubles
Points : 156.65Position: 346 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 45 | 5 + |
| 2. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 10 + |
| 3. | 2026-02-28 | [A] YOUNG Youth League | 19.5 | 5 + |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 + |
| 5. | 2026-01-17 | [A] Klaipeda competition | 13.5 | 5 + |
| 6. | 2025-05-17 | Klaipėdos vasara | 9.6 | 4 + |
| 7. | 2025-11-15 | [A] Bonsu Children's League Phase III | 9 | 3 + |
| 8. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 7.7 | 9 + |
| 9. | 2026-02-21 | [A] Klaipeda competition | 7.35 | 2 + |
Mix
Points : 11.2Position: 545 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-28 | [A] YOUNG Youth League | 11.2 | 4 + |