Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 15514
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Taja Leonovič
Taja Leonovič (2007) U-19Country : Lithuania
Club: LION VšĮ Sostinės badmintono klubas
Licence id: ID: 2024-5365
Type | Nacional | BWF | Nacional +BWF |
Singles | 8250.1 | 0 | 8250.1 |
---|---|---|---|
Doubles | 5568 | 350 | 5918 |
Mix | 1529.2 | 0 | 1529.2 |
Head 2 head:
Singles
Points : 8250.1Position: 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 1024 | 4 |
2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 1024 | 4 |
3. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 1008 | 2 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 864 | 3 |
5. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 768 | 4 |
6. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 768 | 4 |
7. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 720 | 5 |
8. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 672 | 6 |
9. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 512 | 4 |
10. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 384 | 8 |
11. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 336 | 2 |
12. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 170.1 | 2 |
13. | 2023-11-03 | [A] RSL Lithuanian Junior | 128 | 16 |
14. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 102.6 | 3 |
15. | 2023-07-07 | RSL Lithuanian U17 International | 64 | 16 |
Doubles
Points : 5568Position: 4
Mix
Points : 1529.2Position: 37 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
2. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 384 | 4 |
3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 360 | 5 |
4. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 120 | 15 |
5. | 2023-01-14 | [A] Narvesen Youth League Stage 1 | 97.2 | 3 |
6. | 2024-11-01 | RSL Lithuanian U17 International | 64 | 16 |