Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 1422
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Mantas Palubinskas
Mantas Palubinskas (1991) ACountry : Lithuania
Club:
Licence id: ID: 2026-10329
Head 2 head:
Singles
Points : 1213.4Position: 73
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 384 | 12 |
| 2. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 102 | 5 |
| 3. | 2025-01-11 | [A] JSO NR.1 | 100.8 | 8 |
| 4. | 2025-01-18 | [A] Gold racket | 86.4 | 3 |
| 5. | 2024-12-14 | [A] Jso tournament | 82.6 | 6 |
| 6. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 67 | 10 |
| 7. | 2025-11-22 | [A] Zanavykai Cup | 66.6 | 3 |
| 8. | 2025-04-26 | [A] Gold racket | 57.6 | 3 |
| 9. | 2024-04-06 | [A] Sakiai tournament | 55.5 | 5 |
| 10. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 55.5 | 5 |
| 11. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 37.8 | 2 |
| 12. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 26.4 | 4 |
Doubles
Points : 989.1Position: 90
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 288 | 8 |
| 2. | 2024-09-28 | [A] Zanavykai Cup | 90.3 | 2 |
| 3. | 2024-12-14 | [A] Jso tournament | 87.5 | 1 |
| 4. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 80 | 4 |
| 5. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 76.5 | 5 |
| 6. | 2025-04-26 | [A] Gold racket | 73.5 | 2 |
| 7. | 2025-01-18 | [A] Gold racket | 64.8 | 3 |
| 8. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 63 | 6 |
| 9. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 62.5 | 1 |
| 10. | 2025-11-22 | [A] Zanavykai Cup | 54 | 3 |
| 11. | 2024-04-06 | [A] Sakiai tournament | 49 | 6 |
Mix
Points : 877.4Position: 57
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 119.7 | 2 |
| 2. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 109.2 | 2 |
| 3. | 2025-01-18 | [A] Gold racket | 84 | 2 |
| 4. | 2026-01-03 | [A] Hummel Badminton League Stage 5 | 73.7 | 9 |
| 5. | 2025-01-11 | [A] JSO NR.1 | 70.4 | 9 |
| 6. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 70.2 | 3 |
| 7. | 2024-12-14 | [A] Jso tournament | 65.1 | 2 |
| 8. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 65 | 1 |
| 9. | 2025-04-26 | [A] Gold racket | 61.2 | 3 |
| 10. | 2024-04-06 | [A] Sakiai tournament | 60.9 | 2 |
| 11. | 2025-11-22 | [A] Zanavykai Cup | 51.2 | 4 |
| 12. | 2025-12-27 | [A] BAUEN KALEDINIS | 46.8 | 3 |
| 13. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 39.6 | 8 |