Players
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 10939
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Nomeda Seniūnaitė
Nomeda Seniūnaitė (2009) U-19Country : Lithuania
Club:
Licence id: ID: 2026-10757
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 3760 | 0 | 3760 | 1920 |
|---|---|---|---|---|
| Doubles | 3001.6 | 0 | 3001.6 | 1215 |
| Mix | 1688.4 | 0 | 1688.4 | 320 |
Head 2 head:
Singles
Points : 3760Position: 9 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 768 | 8 + |
| 2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 768 | 4 |
| 3. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 672 | 6 |
| 4. | 2026-01-24 | [A] 21st Lithuanian Cup A | 384 | 4 + |
| 5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 384 | 8 + |
| 6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
| 7. | 2025-10-29 | RSL Lithuanian U17 International | 192 | 8 + |
| 8. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 192 | 8 |
| 9. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 37 |
Doubles
Points : 3001.6Position: 15
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
| 2. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 512 | 4 + |
| 3. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
| 4. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 432 | 3 |
| 5. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 256 | 4 + |
| 6. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 168 | 2 |
| 7. | 2025-10-29 | RSL Lithuanian U17 International | 128 | 4 + |
| 8. | 2025-05-03 | [A] Jso tournament | 62.5 | 1 + |
| 9. | 2024-11-23 | [A] Coffee era Cup 2024 | 57.5 | 1 |
| 10. | 2024-10-26 | [A] Panevezys City Open 2024 | 33.6 | 4 |
| 11. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 16 |
Mix
Points : 1688.4Position: 26
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 384 | 4 + |
| 2. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 288 | 11 + |
| 3. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 + |
| 4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 12 |
| 5. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 192 | 12 |
| 6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 144 | 14 |
| 7. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 128 | 4 |
| 8. | 2025-05-03 | [A] Jso tournament | 58.5 | 7 + |
| 9. | 2024-11-23 | [A] Coffee era Cup 2024 | 41.6 | 4 |
| 10. | 2024-10-26 | [A] Panevezys City Open 2024 | 36.3 | 9 |
| 11. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 16 |