Turnyrai
IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT 26362
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
AND REDIRECTED TO MIRROR SERVER. ITS NOT OK FOR HUMANS!!!
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
RSL Lithuanian International 2023
# | Komanda | Šalis | Starto kategorija | Pozicija | Reitingas | |||
---|---|---|---|---|---|---|---|---|
1 | Matthias Kicklitz | Pagrindinis | 1 | - | A | VV | ||
2 | Henrikho Kho Wibowo | Pagrindinis | 2 | - | A | VV | ||
3 | Nicolas A. Mueller | Pagrindinis | 3 | - | A | VV | ||
4 | Leo Van Gysel | Pagrindinis | 4 | - | A | VV | ||
5 | Julien Scheiwiller | Pagrindinis | 5 | - | A | VV | ||
6 | Tino Daoudal | Pagrindinis | 6 | - | A | VV | ||
7 | Mateusz Danielak | Pagrindinis | 7 | - | A | VV | ||
8 | Amaury Lievre | Pagrindinis | 9 | - | A | VV | ||
9 | Harry Huang | Pagrindinis | 11 | - | A | VV | ||
10 | Heng Lin Ngan | Pagrindinis | 12 | - | A | VV | ||
11 | Jason Christ Alexander | Pagrindinis | 13 | - | A | VV | ||
12 | Iikka Heino | Pagrindinis | 14 | - | A | VV | ||
13 | Karl Kert | Pagrindinis | 18 | - | A | VV | ||
14 | Cholan Kayan | Pagrindinis | 19 | - | A | VV | ||
15 | Dominik Kwinta | Pagrindinis | 20 | - | A | VV | ||
16 | Finn Achthoven | Pagrindinis | 21 | - | A | VV | ||
17 | Brian Holtschke | Pagrindinis | 22 | - | A | VV | ||
18 | Kian-Yu Oei | Pagrindinis | 23 | - | A | VV | ||
19 | Camilo Borst | Pagrindinis | 24 | - | A | VV | ||
20 | Kiran Kumar Mekala | Pagrindinis | 27 | - | A | VV | ||
21 | Axel Henrik Parkhøi | Pagrindinis | 29 | - | A | VV | ||
22 | Bruno Carvalho | Pagrindinis | 30 | - | A | VV | ||
23 | Valentin Singer | Pagrindinis | 31 | - | A | VV | ||
24 | Joonas Korhonen | Pagrindinis | 32 | - | A | VV | ||
25 | Dounia Pelupessy | Pagrindinis | 1 | - | A | MV | ||
26 | Loh Zhi Wei | Pagrindinis | 3 | - | A | MV | ||
27 | Jekaterina Romanova | Pagrindinis | 4 | - | A | MV | ||
28 | Romane Cloteaux-Foucault | Pagrindinis | 5 | - | A | MV | ||
29 | Deswanti Hujansih Nurtertiati | Pagrindinis | 6 | - | A | MV | ||
30 | Petra Maixnerová | Pagrindinis | 7 | - | A | MV | ||
31 | Diede Odijk | Pagrindinis | 8 | - | A | MV | ||
32 | Kim Schmidt | Pagrindinis | 9 | - | A | MV | ||
33 | Helis Pajuste | Pagrindinis | 11 | - | A | MV | ||
34 | Vlada Ginga | Pagrindinis | 13 | - | A | MV | ||
35 | Novi Wieland | Pagrindinis | 14 | - | A | MV | ||
36 | Anna Kupca | Pagrindinis | 15 | - | A | MV | ||
37 | Katsiaryna Zablotskaya | Pagrindinis | 17 | - | A | MV | ||
38 | Nadia Choukri | Pagrindinis | 18 | - | A | MV | ||
39 | Katrin Neudolt | Pagrindinis | 19 | - | A | MV | ||
40 | Tallulah Sharleen Van Coppenolle | Pagrindinis | 20 | - | A | MV | ||
41 | Samanta Golubickaitė | Pagrindinis | 22 | 13774 | A | MV | ||
42 | Freya Redfearn | Pagrindinis | 23 | - | A | MV | ||
43 | Mirjam Lindgarde | Pagrindinis | 26 | - | A | MV | ||
44 | Milena Schnider | Pagrindinis | 27 | - | A | MV | ||
45 | Catlyn Kruus | Pagrindinis | 28 | - | A | MV | ||
46 | Florentine Schöffski | Pagrindinis | 30 | - | A | MV | ||
47 | Malya Hoareau | Pagrindinis | 31 | - | A | MV | ||
48 | Cecilia Wang | Pagrindinis | 32 | - | A | MV | ||
49 | Nicolas Hoareau , Aymeric Tores | Pagrindinis | 1 | - | A | VD | ||
50 | Vít Kulíšek , Tomáš Švejda | Pagrindinis | 3 | - | A | VD | ||
51 | Anton Berik , Mikk Ounmaa | Pagrindinis | 4 | - | A | VD | ||
52 | Muh Putra Erwiansyah , Patra Harapan Rindorindo | Pagrindinis | 5 | - | A | VD | ||
53 | Christian Dumler , Justin Seibel | Pagrindinis | 6 | - | A | VD | ||
54 | Muhammad Al Farizi , Nikolaus Joaquin | Pagrindinis | 7 | - | A | VD | ||
55 | Jonathan Dresp , David Eckerlin | Pagrindinis | 8 | - | A | VD | ||
56 | Maxim Grinblat , Mayan MOGILNER | Pagrindinis | 9 | 54 | A | VD | ||
57 | Baptiste Labarthe , Tom Lalot Trescarte | Pagrindinis | 10 | - | A | VD | ||
58 | Rodrigo Almeida , Bruno Carvalho | Pagrindinis | 11 | - | A | VD | ||
59 | Diogo Gloria , David Silva | Pagrindinis | 12 | - | A | VD | ||
60 | Andy Buijk , Dyon Van Wijlick | Pagrindinis | 13 | - | A | VD | ||
61 | Thibault Gardon , Kimi Lovang | Pagrindinis | 14 | - | A | VD | ||
62 | Szymon Stokfisz , Jan Wilczak | Pagrindinis | 15 | - | A | VD | ||
63 | Lukasz Cimosz , Bartosz Krajewski | Pagrindinis | 16 | - | A | VD | ||
64 | Volodymyr Koluzaiev , Ivan Medynskiy | Pagrindinis | 17 | 6452 | A | VD | ||
65 | Viacheslav Yakovlev , Nikita Yeromenko | Pagrindinis | 18 | 6832 | A | VD | ||
66 | Idan Schneidman , Amir Shapira | Pagrindinis | 19 | - | A | VD | ||
67 | Gustav Andree , Simon Bailoni | Pagrindinis | 20 | - | A | VD | ||
68 | Loris Dietrich , Liano Panza | Pagrindinis | 21 | - | A | VD | ||
69 | Tino Daoudal , Thomas Fourcade | Pagrindinis | 22 | - | A | VD | ||
70 | Christian Tomic , Michael Tomic | Pagrindinis | 23 | - | A | VD | ||
71 | Safin Emran , Kaiwen Li | Pagrindinis | 24 | - | A | VD | ||
72 | Danielius Beržanskis , Jonas Petkus | Pagrindinis | 25 | 12456 | A | VD | ||
73 | Aivaras Kvedarauskas , Edgaras Slušnys | Pagrindinis | 26 | 10704 | A | VD | ||
74 | Scott Guildea , Vincent Pontanosa | Pagrindinis | 27 | - | A | VD | ||
75 | Camilo Borst , Dorian Florin Tihi | Pagrindinis | 29 | - | A | VD | ||
76 | Yegor Romaniuk , Ivan Tsaregorotsev | Pagrindinis | 30 | 4066 | A | VD | ||
77 | Kristjan Kaljurand , Raul Kasner | Pagrindinis | 31 | - | A | VD | ||
78 | Vladyslav Kunin , Vladyslav Stepanchenko | Pagrindinis | 32 | 2502 | A | VD | ||
79 | Kati-Kreet Marran , Helina Ruutel | Pagrindinis | 1 | - | A | MD | ||
80 | Nikola Muķiele , Karolina Pintšuk | / | Pagrindinis | 2 | 991 | A | MD | |
81 | Marelle Salu , Emilia Shapovalova | Pagrindinis | 3 | 176 | A | MD | ||
82 | Ana Fernandes , Mariana Neves | Pagrindinis | 4 | - | A | MD | ||
83 | Anna Kupca , Jekaterina Romanova | Pagrindinis | 5 | - | A | MD | ||
84 | Meisa Rizka Fitria , Maulida Aprilia Putri | Pagrindinis | 6 | - | A | MD | ||
85 | Jorina Jann , Lina Schadegg | Pagrindinis | 7 | - | A | MD | ||
86 | Jogailė Kelečiūtė , Anastasiia Prokopovych | Pagrindinis | 8 | 7616 | A | MD | ||
87 | Vytautė Fomkinaitė , Samanta Golubickaitė | Pagrindinis | 9 | 5384 | A | MD | ||
88 | Viltė Paulauskaitė , Monika Sukackaite | Pagrindinis | 10 | 12367 | A | MD | ||
89 | Elisaveta Berik , Emili Pärsim | Pagrindinis | 11 | 264 | A | MD | ||
90 | Francesca Clark , Michaela Ellul | Pagrindinis | 12 | - | A | MD | ||
91 | Zuzanna Jankowska , Joanna Rudna | Pagrindinis | 13 | - | A | MD | ||
92 | Margarida Cabaco , Madalena Fortunato | Pagrindinis | 14 | - | A | MD | ||
93 | Sofy Al Mushira Asharunnisa , Siti Sarah Azzahra | Pagrindinis | 15 | - | A | MD | ||
94 | Paola Ginga , Vlada Ginga | Pagrindinis | 16 | - | A | MD | ||
95 | Jorė Kavaliauskaitė , Jorūnė Šalnaitė | Pagrindinis | 17 | 7675 | A | MD | ||
96 | Elsa Jacob , Camille Pognante | Pagrindinis | 18 | - | A | MD | ||
97 | Fiona Hallberg , Romina Olyaee | Pagrindinis | 19 | - | A | MD | ||
98 | Julie Abusdal , Marie Mørk | Pagrindinis | 20 | - | A | MD | ||
99 | Arlya Nabila Thesa Munggaran , Agnia Sri Rahayu | Pagrindinis | 21 | - | A | MD | ||
100 | Madara Mackeviča , Anete Priedniece | Pagrindinis | 22 | 570 | A | MD | ||
101 | Malya Hoareau , Anouk Nambot | Pagrindinis | 23 | - | A | MD | ||
102 | Maria Koriagina , Yaroslava Vantsarovska | Pagrindinis | 24 | 3801 | A | MD | ||
103 | Sarah Asfar , Oona Tapola | Pagrindinis | 26 | - | A | MD | ||
104 | Catlyn Kruus , Ramona Üprus | Pagrindinis | 27 | - | A | MD | ||
105 | Herveline Crespel , Kathell Desmots-Chacun | Pagrindinis | 28 | - | A | MD | ||
106 | Aino Övermark , Ria Tuominen | Pagrindinis | 29 | - | A | MD | ||
107 | Vaida Slušnienė , Gerda Trakymaitė | Pagrindinis | 30 | 6594 | A | MD | ||
108 | Marie Christensen , Aimee Hong | Pagrindinis | 31 | - | A | MD | ||
109 | Nina Becker , Amelie Lehmann | Pagrindinis | 32 | - | A | MD | ||
110 | Fredrik Kristensen , Aimee Hong | Pagrindinis | 1 | - | A | MX | ||
111 | Jasper Koppen , Diede Odijk | Pagrindinis | 2 | - | A | MX | ||
112 | Baptiste Labarthe , Camille Pognante | Pagrindinis | 3 | - | A | MX | ||
113 | Senne Houthoofd , Lauren Middleton | / | Pagrindinis | 4 | - | A | MX | |
114 | Marwan Faza , Jessica Maya Rismawardani | Pagrindinis | 5 | - | A | MX | ||
115 | Nicolas Hoareau , Kathell Desmots-Chacun | Pagrindinis | 6 | - | A | MX | ||
116 | Jacob Ekman , Nathalie Wang | Pagrindinis | 8 | - | A | MX | ||
117 | Verrell Yustin Mulia , Priskila Venus Elsadai | Pagrindinis | 9 | - | A | MX | ||
118 | Tom Lalot Trescarte , Elsa Jacob | Pagrindinis | 10 | - | A | MX | ||
119 | Szymon Stokfisz , Jessica Orzechowicz | Pagrindinis | 11 | - | A | MX | ||
120 | Vladyslav Stepanchenko , Jogailė Kelečiūtė | / | Pagrindinis | 12 | 3683 | A | MX | |
121 | Mikk Ounmaa , Ramona Üprus | Pagrindinis | 13 | - | A | MX | ||
122 | Thibault Gardon , Agathe Cuevas | Pagrindinis | 14 | - | A | MX | ||
123 | Pedro Portelas , Madalena Fortunato | Pagrindinis | 15 | - | A | MX | ||
124 | Aymeric Tores , Herveline Crespel | Pagrindinis | 16 | - | A | MX | ||
125 | Simon Bailoni , Lena Rumpold | Pagrindinis | 17 | - | A | MX | ||
126 | Danielius Beržanskis , Samanta Golubickaitė | Pagrindinis | 18 | 8829 | A | MX | ||
127 | Raul Kasner , Kati-Kreet Marran | Pagrindinis | 19 | - | A | MX | ||
128 | Leo Van Gysel , Anouk Nambot | Pagrindinis | 21 | - | A | MX | ||
129 | Jonas Østhassel , Julie Abusdal | Pagrindinis | 23 | - | A | MX | ||
130 | Bruno Carvalho , Ana Fernandes | Pagrindinis | 24 | - | A | MX | ||
131 | Yegor Romaniuk , Maria Koriagina | Pagrindinis | 25 | 1515 | A | MX | ||
132 | , Ieško porininko(-ės) | Pagrindinis | 26 | - | A | MX | ||
133 | Zaidan Arrafi Nabawi , Felisha Alberta Nathaniel Pasaribu | Pagrindinis | 27 | - | A | MX | ||
134 | Nikita Yeromenko , Amina Lysenko | Pagrindinis | 28 | - | A | MX | ||
135 | Samuel Cassar , Francesca Clark | Pagrindinis | 29 | - | A | MX | ||
136 | Ivan Medynskiy , Anastasiia Prokopovych | / | Pagrindinis | 30 | 7548 | A | MX | |
137 | Kristjan Kaljurand , Helina Ruutel | Pagrindinis | 31 | - | A | MX | ||
138 | Edgaras Slušnys , Vaida Slušnienė | Pagrindinis | 32 | 11573 | A | MX | ||
139 | Kazimieras Dauskurtas | Kvalifikacija | 0 | 1324 | A | VV | ||
140 | Raphael CHENU | Kvalifikacija | 1 | - | A | VV | ||
141 | Szymon Stokfisz | Kvalifikacija | 3 | - | A | VV | ||
142 | Vladyslav Stepanchenko | Kvalifikacija | 4 | 1247 | A | VV | ||
143 | Lau Jun Hui Marcus | Kvalifikacija | 5 | - | A | VV | ||
144 | Yegor Romaniuk | Kvalifikacija | 7 | 987 | A | VV | ||
145 | Christian Tomic | Kvalifikacija | 8 | - | A | VV | ||
146 | Nadeem Dalvi | Kvalifikacija | 9 | - | A | VV | ||
147 | Pedro Portelas | Kvalifikacija | 11 | - | A | VV | ||
148 | Alexander Pedersen | Kvalifikacija | 12 | - | A | VV | ||
149 | Viacheslav Yakovlev | Kvalifikacija | 13 | 7308 | A | VV | ||
150 | Edgaras Slušnys | Kvalifikacija | 15 | 930 | A | VV | ||
151 | Safin Emran | Kvalifikacija | 16 | - | A | VV | ||
152 | Abdelrahman Abdelhakim | Kvalifikacija | 17 | - | A | VV | ||
153 | Rafael Gavois | Kvalifikacija | 19 | - | A | VV | ||
154 | Mayan MOGILNER | Kvalifikacija | 20 | 63 | A | VV | ||
155 | Danielius Beržanskis | Kvalifikacija | 21 | 7637 | A | VV | ||
156 | Andrii Don | Kvalifikacija | 23 | - | A | VV | ||
157 | Michael Tomic | Kvalifikacija | 24 | - | A | VV | ||
158 | Thomas Fourcade | Kvalifikacija | 25 | - | A | VV | ||
159 | Remus Ng | Kvalifikacija | 27 | - | A | VV | ||
160 | Ivan Medynskiy | Kvalifikacija | 28 | 4188 | A | VV | ||
161 | Sid Palakkal | Kvalifikacija | 29 | - | A | VV | ||
162 | Arthur Wakhevitsch | Kvalifikacija | 31 | - | A | VV | ||
163 | Patrick Zbinden | Kvalifikacija | 32 | - | A | VV | ||
164 | Volodymyr Koluzaiev | Kvalifikacija | 33 | 1218 | A | VV | ||
165 | Zack Bobrowski | Kvalifikacija | 36 | - | A | VV | ||
166 | Soen Rimmer | Kvalifikacija | 37 | - | A | VV | ||
167 | Marco Danti | Kvalifikacija | 40 | - | A | VV | ||
168 | Tony Lindelöf | Kvalifikacija | 41 | - | A | VV | ||
169 | Justin Seibel | Kvalifikacija | 44 | - | A | VV | ||
170 | Jasper Koppen | Kvalifikacija | 45 | - | A | VV | ||
171 | Bartosz Krajewski | Kvalifikacija | 48 | - | A | VV | ||
172 | Ethan Rose | Kvalifikacija | 49 | - | A | VV | ||
173 | Jonas Petkus | Kvalifikacija | 52 | 7583 | A | VV | ||
174 | Moritz Unz | Kvalifikacija | 53 | - | A | VV | ||
175 | Kaiwen Li | Kvalifikacija | 56 | - | A | VV | ||
176 | Senne Houthoofd | Kvalifikacija | 57 | - | A | VV | ||
177 | Idan Schneidman | Kvalifikacija | 60 | - | A | VV | ||
178 | Tan Rui Yang Ryan | Kvalifikacija | 61 | - | A | VV | ||
179 | Rasmus Careø Christensen | Kvalifikacija | 64 | - | A | VV | ||
180 | Adith Karthikeyan Priya | Kvalifikacija | 66 | - | A | VV | ||
181 | Marius Reboul L'Alexandre | Kvalifikacija | 67 | - | A | VV | ||
182 | Matteo Justel | Kvalifikacija | 70 | - | A | VV | ||
183 | Jamie Pearcy | Kvalifikacija | 71 | - | A | VV | ||
184 | Ivan Tsaregorotsev | Kvalifikacija | 74 | 1237 | A | VV | ||
185 | Ignas Reznikas | Kvalifikacija | 75 | 4490 | A | VV | ||
186 | Armin Sarosi | Kvalifikacija | 78 | - | A | VV | ||
187 | Mihir Palande | Kvalifikacija | 79 | - | A | VV | ||
188 | Aleksi Maki | Kvalifikacija | 82 | - | A | VV | ||
189 | Prahdiska Bagas Shujiwo | Kvalifikacija | 83 | - | A | VV | ||
190 | Rasmus Andersson | Kvalifikacija | 86 | - | A | VV | ||
191 | Simone Piccinin | Kvalifikacija | 87 | - | A | VV | ||
192 | Sanjeevi Padmanabhan Vasudevan | Kvalifikacija | 90 | - | A | VV | ||
193 | Liano Panza | Kvalifikacija | 91 | - | A | VV | ||
194 | Eid Ali Al Maliki | Kvalifikacija | 94 | - | A | VV | ||
195 | Mark Aronchik | Kvalifikacija | 95 | - | A | VV | ||
196 | Jan Wilczak | Kvalifikacija | 97 | - | A | VV | ||
197 | Dorian Florin Tihi | Kvalifikacija | 98 | - | A | VV | ||
198 | Maxim Grinblat | Kvalifikacija | 99 | - | A | VV | ||
199 | Meng Jin Basile Koh | Kvalifikacija | 101 | - | A | VV | ||
200 | Lorrain Joliat | Kvalifikacija | 102 | - | A | VV | ||
201 | Jerome Pauquet | Kvalifikacija | 103 | - | A | VV | ||
202 | Alessandro Gozzini | Kvalifikacija | 105 | - | A | VV | ||
203 | Kevin Hargiono | Kvalifikacija | 106 | - | A | VV | ||
204 | Danila Gataullin | Kvalifikacija | 107 | - | A | VV | ||
205 | Marian Liptak | Kvalifikacija | 109 | - | A | VV | ||
206 | Diogo Gloria | Kvalifikacija | 110 | - | A | VV | ||
207 | Shaun Ekengren | Kvalifikacija | 111 | - | A | VV | ||
208 | David Silva | Kvalifikacija | 113 | - | A | VV | ||
209 | Zyver John De Leon | Kvalifikacija | 114 | - | A | VV | ||
210 | Samuel Cassar | Kvalifikacija | 115 | - | A | VV | ||
211 | Yohan Barbieri | Kvalifikacija | 117 | - | A | VV | ||
212 | Mitchell Maynard | Kvalifikacija | 118 | - | A | VV | ||
213 | Mikolaj Szymanowski | Kvalifikacija | 119 | - | A | VV | ||
214 | Carl Claesson | Kvalifikacija | 121 | - | A | VV | ||
215 | Sebastian Kadlec | Kvalifikacija | 122 | - | A | VV | ||
216 | Aaron Sonnenschein | Kvalifikacija | 123 | - | A | VV | ||
217 | Leo Hölzmer | Kvalifikacija | 125 | - | A | VV | ||
218 | Adarsh Palani Kumar | Kvalifikacija | 126 | - | A | VV | ||
219 | Lukasz Cimosz | Kvalifikacija | 127 | - | A | VV | ||
220 | Lee Xin Yi Megan | Kvalifikacija | 1 | - | A | MV | ||
221 | Mariana Afonso | Kvalifikacija | 2 | - | A | MV | ||
222 | Olivia Kadlecova | Kvalifikacija | 3 | - | A | MV | ||
223 | Barbara Janičič | Kvalifikacija | 4 | - | A | MV | ||
224 | Madalena Fortunato | Kvalifikacija | 5 | - | A | MV | ||
225 | Juliette Le Corre | Kvalifikacija | 6 | - | A | MV | ||
226 | Oona Tapola | Kvalifikacija | 7 | - | A | MV | ||
227 | Jogailė Kelečiūtė | Kvalifikacija | 8 | 8569 | A | MV | ||
228 | Lisa Curtin | Kvalifikacija | 9 | - | A | MV | ||
229 | Anastasiia Prokopovych | Kvalifikacija | 10 | 2726 | A | MV | ||
230 | Maria Koriagina | Kvalifikacija | 11 | 2631 | A | MV | ||
231 | Amina Lysenko | Kvalifikacija | 12 | - | A | MV | ||
232 | Lauren Middleton | Kvalifikacija | 13 | - | A | MV | ||
233 | Zuzanna Jankowska | Kvalifikacija | 14 | - | A | MV | ||
234 | Vytautė Fomkinaitė | Kvalifikacija | 15 | 3506 | A | MV | ||
235 | Natalia Slobodova | Kvalifikacija | 16 | - | A | MV | ||
236 | Nina Becker | Kvalifikacija | 17 | - | A | MV | ||
237 | Aino Övermark | Kvalifikacija | 18 | - | A | MV | ||
238 | Viltė Paulauskaitė | Kvalifikacija | 19 | 9180 | A | MV | ||
239 | Carla Dubois | Kvalifikacija | 20 | - | A | MV | ||
240 | Miu Lin Ngan | Kvalifikacija | 21 | - | A | MV | ||
241 | Chiara Marvella Handoyo | Kvalifikacija | 22 | - | A | MV | ||
242 | Marie Mørk | Kvalifikacija | 23 | - | A | MV | ||
243 | Nikola Muķiele | Kvalifikacija | 24 | 137 | A | MV | ||
244 | Joanna Rudna | Kvalifikacija | 25 | - | A | MV | ||
245 | Lina Schadegg | Kvalifikacija | 26 | - | A | MV | ||
246 | Ananya Agrawal | Kvalifikacija | 27 | - | A | MV | ||
247 | Francesca Clark | Kvalifikacija | 28 | - | A | MV | ||
248 | Petra Saarnivaara | Kvalifikacija | 29 | - | A | MV | ||
249 | Ria Tuominen | Kvalifikacija | 30 | - | A | MV | ||
250 | Lucie Krulová | Kvalifikacija | 31 | - | A | MV | ||
251 | Madara Mackeviča | Kvalifikacija | 32 | 8 | A | MV | ||
252 | Zsombor Agai , Miklos Kis-Kasza | Kvalifikacija | 1 | - | A | VD | ||
253 | , Ieško porininko(-ės) | Kvalifikacija | 2 | - | A | VD | ||
254 | Rene Leeman , Rasmus Talts | Kvalifikacija | 3 | - | A | VD | ||
255 | Andrei Schmidt , Hugo Themas | Kvalifikacija | 4 | 567 | A | VD | ||
256 | Marcus Svenson , Ulf Svenson | Kvalifikacija | 5 | - | A | VD | ||
257 | Victor Morskogen , Daniel Ström | Kvalifikacija | 6 | - | A | VD | ||
258 | Rodrigo Dias , Pedro Portelas | Kvalifikacija | 7 | - | A | VD | ||
259 | Emilija Untė , Vaiva Žymantė | Kvalifikacija | 1 | 3461 | A | MD | ||
260 | Taja Leonovič , Goda Vancevičiūtė | Kvalifikacija | 2 | 6241 | A | MD | ||
261 | Taja Leonovič , Goda Vancevičiūtė | Kvalifikacija | 2 | 6241 | A | MD | ||
262 | Kazimieras Dauskurtas , Vaiva Žymantė | Kvalifikacija | 1 | 5695 | A | MX | ||
263 | David Eckerlin , Amelie Lehmann | Kvalifikacija | 2 | - | A | MX | ||
264 | Hugo Themas , Marelle Salu | Kvalifikacija | 3 | - | A | MX | ||
265 | Alexandr Ursatii , Vlada Ginga | Kvalifikacija | 4 | - | A | MX | ||
266 | Rodrigo Almeida , Mariana Neves | Kvalifikacija | 5 | - | A | MX | ||
267 | Rodrigo Dias , Margarida Cabaco | Kvalifikacija | 6 | - | A | MX | ||
268 | Jonas Petkus , Monika Sukackaite | Kvalifikacija | 7 | 3618 | A | MX | ||
269 | Liano Panza , Jorina Jann | Kvalifikacija | 8 | - | A | MX | ||
270 | Sebastian Kadlec , Olivia Kadlecova | Kvalifikacija | 9 | - | A | MX | ||
271 | Rasmus Talts , Emilia Shapovalova | Kvalifikacija | 10 | 15 | A | MX | ||
272 | Gustav Andree , Anna Hagspiel | Kvalifikacija | 11 | - | A | MX | ||
273 | Moritz Unz , Nina Becker | Kvalifikacija | 12 | - | A | MX | ||
274 | Vladyslav Kunin , Yaroslava Vantsarovska | Kvalifikacija | 13 | 3128 | A | MX | ||
275 | David Silva , Mariana Afonso | Kvalifikacija | 14 | - | A | MX | ||
276 | Safin Emran , Ria Tuominen | Kvalifikacija | 15 | - | A | MX | ||
277 | Ignas Reznikas , Emilija Untė | Kvalifikacija | 16 | 5056 | A | MX |
Spausdinimo versija