MIRROR VERSION LAST SYNC TIME: 2024-07-01 02:08 took:216.0 s.

 

Turnyrai

RSL Lithuanian International 2023


2023 Birželio 08 d. — 11 d.; Panevėžio Kalnapilio arena
VV MV VD MD MX
Suaug (A): 105 64 56 64 37 32 34 32 45 32

Round 1
# Laikas Aikšt. Komanda A Rezultatas Komanda B 1 Setas 2 Setas 3 Setas
128.1 1d. Raphael CHENU Bye
128.2 1d. Rasmus Careø Christensen Bye
128.3 1d. Volodymyr Koluzaiev Bye
128.4 1d. 09:35 3 Patrick Zbinden 1:2 Jan Wilczak 17:21 21:13 19:21 59'
128.5 1d. Abdelrahman Abdelhakim Bye
128.6 1d. Bartosz Krajewski Bye
128.7 1d. Ethan Rose Bye
128.8 1d. 11:55 5 Safin Emran 1:2 David Silva 16:21 21:17 8:21 36'
128.9 1d. Nadeem Dalvi Bye
128.10 1d. Kaiwen Li Bye
128.11 1d. Tony Lindelöf Bye
128.12 1d. 10:10 2 Michael Tomic 0:2 Alessandro Gozzini 14:21 16:21 33'
128.13 1d. Thomas Fourcade Bye
128.14 1d. Marco Danti Bye
128.15 1d. Senne Houthoofd Bye
128.16 1d. 10:10 1 Christian Tomic 2:1 Carl Claesson 21:23 21:16 21:15 48'
128.17 1d. Lau Jun Hui Marcus Bye
128.18 1d. Idan Schneidman Bye
128.19 1d. Soen Rimmer Bye
128.20 1d. 10:10 5 Ivan Medynskiy 0:2 Meng Jin Basile Koh 11:21 12:21 23'
128.21 1d. Danielius Beržanskis Bye
128.22 1d. Justin Seibel Bye
128.23 1d. Moritz Unz Bye
128.24 1d. 10:10 4 Alexander Pedersen 1:2 Yohan Barbieri 21:17 14:21 16:21 51'
128.25 1d. Viacheslav Yakovlev Bye
128.26 1d. Jonas Petkus Bye
128.27 1d. Jasper Koppen Bye
128.28 1d. 10:10 5 Mayan MOGILNER 1:2 Marian Liptak 21:16 15:21 23:25 44'
128.29 1d. Sid Palakkal Bye
128.30 1d. Zack Bobrowski Bye
128.31 1d. Tan Rui Yang Ryan Bye
128.32 1d. 10:45 2 Vladyslav Stepanchenko 0:2 Leo Hölzmer 10:21 17:21 23'
128.33 1d. 10:45 1 Szymon Stokfisz 2:1 Adarsh Palani Kumar 19:21 21:19 21:15 53'
128.34 1d. Bye Marius Reboul L'Alexandre
128.35 1d. Bye Eid Ali Al Maliki
128.36 1d. Bye Maxim Grinblat
128.37 1d. 10:45 3 Rafael Gavois 1:2 Diogo Gloria 21:17 10:21 14:21 50'
128.38 1d. Bye Prahdiska Bagas Shujiwo
128.39 1d. Bye Armin Sarosi
128.40 1d. Bye Samuel Cassar
128.41 1d. 09:00 3 Pedro Portelas 1:2 Mitchell Maynard 21:15 17:21 12:21 45'
128.42 1d. Bye Ignas Reznikas
128.43 1d. Bye Rasmus Andersson
128.44 1d. Bye Danila Gataullin
128.45 1d. 10:45 4 Remus Ng 2:0 Lorrain Joliat 21:10 21:17 33'
128.46 1d. Bye Liano Panza
128.47 1d. Bye Matteo Justel
128.48 1d. Bye Aaron Sonnenschein
128.49 1d. 11:55 2 Yegor Romaniuk 2:0 Sebastian Kadlec 21:16 21:18 30'
128.50 1d. Bye Jamie Pearcy
128.51 1d. Bye Sanjeevi Padmanabhan Vasudevan
128.52 1d. Bye Jerome Pauquet
128.53 1d. 10:45 2 Andrii Don 2:0 Kevin Hargiono 21:17 21:9 31'
128.54 1d. Bye Simone Piccinin
128.55 1d. Bye Ivan Tsaregorotsev
128.56 1d. Bye Mikolaj Szymanowski
128.57 1d. 11:20 2 Edgaras Slušnys 0:2 Zyver John De Leon 20:22 12:21 26'
128.58 1d. Bye Mihir Palande
128.59 1d. Bye Aleksi Maki
128.60 1d. Bye Shaun Ekengren
128.61 1d. 11:20 1 Arthur Wakhevitsch 2:0 Dorian Florin Tihi 21:9 21:10 25'
128.62 1d. Bye Mark Aronchik
128.63 1d. Bye Adith Karthikeyan Priya
128.64 1d. Bye Kazimieras Dauskurtas
Round 2
# Laikas Aikšt. Komanda A Rezultatas Komanda B 1 Setas 2 Setas 3 Setas
64.1 1d. 11:55 1 Raphael CHENU 1:2 Rasmus Careø Christensen 15:21 21:12 14:21 50'
64.2 1d. 11:55 3 Volodymyr Koluzaiev 0:2 Jan Wilczak 6:21 16:21 26'
64.3 1d. 12:30 4 Abdelrahman Abdelhakim 2:0 Bartosz Krajewski 21:16 21:18 28'
64.4 1d. 16:35 3 Ethan Rose 2:0 David Silva 21:8 21:16 28'
64.5 1d. 12:30 2 Nadeem Dalvi 2:0 Kaiwen Li 21:9 21:14 23'
64.6 1d. 12:30 5 Tony Lindelöf 0:2 Alessandro Gozzini 15:21 15:21 35'
64.7 1d. 12:30 3 Thomas Fourcade 2:0 Marco Danti 21:14 21:16 35'
64.8 1d. 12:30 4 Senne Houthoofd 1:2 Christian Tomic 11:21 21:5 19:21 45'
64.9 1d. 13:05 1 Lau Jun Hui Marcus 2:0 Idan Schneidman 21:17 21:14 26'
64.10 1d. 13:05 2 Soen Rimmer 1:2 Meng Jin Basile Koh 15:21 21:18 17:21 55'
64.11 1d. 13:05 3 Danielius Beržanskis 1:2 Justin Seibel 21:15 15:21 18:21 46'
64.12 1d. 13:05 5 Moritz Unz 0:2 Yohan Barbieri 17:21 13:21 25'
64.13 1d. 16:35 4 Viacheslav Yakovlev 2:0 Jonas Petkus 21:9 21:8 21'
64.14 1d. 13:05 1 Jasper Koppen 2:0 Marian Liptak 21:15 21:9 21'
64.15 1d. 13:40 4 Sid Palakkal 2:0 Zack Bobrowski 21:15 22:20 42'
64.16 1d. 13:40 5 Tan Rui Yang Ryan 2:0 Leo Hölzmer 21:9 21:12 29'
64.17 1d. 13:40 1 Szymon Stokfisz 2:0 Marius Reboul L'Alexandre 21:12 21:17 32'
64.18 1d. 13:40 2 Eid Ali Al Maliki 0:2 Maxim Grinblat 10:21 18:21 29'
64.19 1d. 13:40 3 Diogo Gloria 0:2 Prahdiska Bagas Shujiwo 8:21 15:21 30'
64.20 1d. 14:15 3 Armin Sarosi 2:1 Samuel Cassar 21:14 18:21 21:13 46'
64.21 1d. 11:20 4 Mitchell Maynard 1:2 Ignas Reznikas 12:21 21:19 16:21 46'
64.22 1d. 11:20 5 Rasmus Andersson 1:2 Danila Gataullin 11:21 21:11 9:21 42'
64.23 1d. 14:50 5 Remus Ng 2:0 Liano Panza 21:10 21:4 20'
64.24 1d. 14:50 1 Matteo Justel 1:2 Aaron Sonnenschein 15:21 21:18 19:21 58'
64.25 1d. 16:35 5 Yegor Romaniuk 2:0 Jamie Pearcy 21:18 21:16 27'
64.26 1d. 14:50 4 Sanjeevi Padmanabhan Vasudevan 2:0 Jerome Pauquet 22:20 21:12 29'
64.27 1d. 14:50 5 Andrii Don 2:0 Simone Piccinin 21:10 21:16 29'
64.28 1d. 14:50 2 Ivan Tsaregorotsev 0:2 Mikolaj Szymanowski 11:21 9:21 22'
64.29 1d. 15:25 3 Zyver John De Leon 2:0 Mihir Palande 21:17 21:10 25'
64.30 1d. 15:25 4 Aleksi Maki 0:2 Shaun Ekengren 12:21 13:21 28'
64.31 1d. 15:25 5 Arthur Wakhevitsch 2:0 Mark Aronchik 21:11 21:12 25'
64.32 1d. 15:25 2 Adith Karthikeyan Priya 2:0 Kazimieras Dauskurtas 21:15 21:11 32'
Round 3
# Laikas Aikšt. Komanda A Rezultatas Komanda B 1 Setas 2 Setas 3 Setas
32.1 1d. 17:45 3 Rasmus Careø Christensen 0:2 Jan Wilczak 14:21 16:21 35'
32.2 1d. 17:45 1 Abdelrahman Abdelhakim 0:2 Ethan Rose 6:21 14:21 24'
32.3 1d. 18:20 1 Nadeem Dalvi 2:0 Alessandro Gozzini 21:15 21:16 37'
32.4 1d. 18:20 2 Thomas Fourcade 2:0 Christian Tomic 21:14 21:10 27'
32.5 1d. 18:20 4 Lau Jun Hui Marcus 2:0 Meng Jin Basile Koh 21:14 21:13 44'
32.6 1d. 18:20 3 Justin Seibel 0:2 Yohan Barbieri 17:21 20:22 34'
32.7 1d. 18:20 4 Viacheslav Yakovlev 1:2 Jasper Koppen 21:14 19:21 15:21 47'
32.8 1d. 18:55 2 Sid Palakkal 0:2 Tan Rui Yang Ryan 19:21 14:21 32'
32.9 1d. 18:55 1 Szymon Stokfisz 2:0 Maxim Grinblat 21:12 21:13 30'
32.10 1d. 18:55 5 Prahdiska Bagas Shujiwo 2:0 Armin Sarosi 21:7 21:14 29'
32.11 1d. 18:55 3 Ignas Reznikas 0:2 Danila Gataullin 12:21 12:21 21'
32.12 1d. 18:55 5 Remus Ng 2:1 Aaron Sonnenschein 17:21 21:8 21:14 56'
32.13 1d. 19:30 3 Yegor Romaniuk 0:2 Sanjeevi Padmanabhan Vasudevan 13:21 5:21 20'
32.14 1d. 19:30 2 Andrii Don 0:2 Mikolaj Szymanowski 8:21 16:21 33'
32.15 1d. 19:30 4 Zyver John De Leon 0:2 Shaun Ekengren 18:21 18:21 26'
32.16 1d. 19:30 5 Arthur Wakhevitsch 0:2 Adith Karthikeyan Priya 18:21 19:21 43'
Round 4
# Laikas Aikšt. Komanda A Rezultatas Komanda B 1 Setas 2 Setas 3 Setas
16.1 2d. 2d 09:00 1 Jan Wilczak 0:2 Ethan Rose 11:21 7:21 57'
16.2 2d. 2d 09:00 2 Nadeem Dalvi 1:2 Thomas Fourcade 11:21 21:18 18:21 66'
16.3 2d. 2d 09:00 3 Lau Jun Hui Marcus 2:0 Yohan Barbieri 21:8 21:6 20'
16.4 2d. 2d 09:00 4 Jasper Koppen 1:2 Tan Rui Yang Ryan 21:17 6:21 6:21 38'
16.5 2d. 2d 09:00 5 Szymon Stokfisz 0:2 Prahdiska Bagas Shujiwo 18:21 15:21 39'
16.6 2d. 2d 09:35 3 Danila Gataullin 0:2 Remus Ng 10:21 17:21 27'
16.7 2d. 2d 09:35 1 Sanjeevi Padmanabhan Vasudevan 0:2 Mikolaj Szymanowski 16:21 18:21 36'
16.8 2d. 2d 09:35 5 Shaun Ekengren 1:2 Adith Karthikeyan Priya 21:18 7:21 11:21 46'







Spausdinimo versija